100 Results found				
                
            | Descriptive | Symmetry | Polish | Fluorescence | Price chf | Certificate | Stock | |
|---|---|---|---|---|---|---|---|
|  | Diamond Princess 10.00ct K VVS2 | Very Good | Very Good | None | 225'580.- | Pre-order | |
|  | Diamond Princess 10.01ct K VVS2 | Very Good | Very Good | None | 225'810.- | Pre-order | |
|  | Diamond Princess 10.02ct K VVS2 | Very Good | Very Good | None | 226'030.- | Pre-order | |
|  | Diamond Princess 10.03ct K VVS2 | Very Good | Very Good | None | 226'260.- | Pre-order | |
|  | Diamond Princess 10.04ct K VVS2 | Very Good | Very Good | None | 226'490.- | Pre-order | |
|  | Diamond Princess 10.05ct K VVS2 | Very Good | Very Good | None | 226'710.- | Pre-order | |
|  | Diamond Princess 10.06ct K VVS2 | Very Good | Very Good | None | 226'940.- | Pre-order | |
|  | Diamond Princess 10.07ct K VVS2 | Very Good | Very Good | None | 227'170.- | Pre-order | |
|  | Diamond Princess 10.08ct K VVS2 | Very Good | Very Good | None | 227'380.- | Pre-order | |
|  | Diamond Princess 10.09ct K VVS2 | Very Good | Very Good | None | 227'620.- | Pre-order | |
|  | Diamond Princess 10.10ct K VVS2 | Very Good | Very Good | None | 227'830.- | Pre-order | |
|  | Diamond Princess 10.11ct K VVS2 | Very Good | Very Good | None | 228'070.- | Pre-order | |
|  | Diamond Princess 10.12ct K VVS2 | Very Good | Very Good | None | 228'290.- | Pre-order | |
|  | Diamond Princess 10.13ct K VVS2 | Very Good | Very Good | None | 228'510.- | Pre-order | |
|  | Diamond Princess 10.14ct K VVS2 | Very Good | Very Good | None | 228'740.- | Pre-order | |
|  | Diamond Princess 10.15ct K VVS2 | Very Good | Very Good | None | 228'960.- | Pre-order | |
|  | Diamond Princess 10.16ct K VVS2 | Very Good | Very Good | None | 229'190.- | Pre-order | |
|  | Diamond Princess 10.17ct K VVS2 | Very Good | Very Good | None | 229'430.- | Pre-order | |
|  | Diamond Princess 10.18ct K VVS2 | Very Good | Very Good | None | 229'640.- | Pre-order | |
|  | Diamond Princess 10.19ct K VVS2 | Very Good | Very Good | None | 229'880.- | Pre-order | |
|  | Diamond Princess 10.20ct K VVS2 | Very Good | Very Good | None | 230'100.- | Pre-order | |
|  | Diamond Princess 10.21ct K VVS2 | Very Good | Very Good | None | 230'330.- | Pre-order | |
|  | Diamond Princess 10.22ct K VVS2 | Very Good | Very Good | None | 230'550.- | Pre-order | |
|  | Diamond Princess 10.23ct K VVS2 | Very Good | Very Good | None | 230'770.- | Pre-order | |
|  | Diamond Princess 10.24ct K VVS2 | Very Good | Very Good | None | 231'000.- | Pre-order | |
|  | Diamond Princess 10.25ct K VVS2 | Very Good | Very Good | None | 231'230.- | Pre-order | |
|  | Diamond Princess 10.26ct K VVS2 | Very Good | Very Good | None | 231'450.- | Pre-order | |
|  | Diamond Princess 10.27ct K VVS2 | Very Good | Very Good | None | 231'670.- | Pre-order | |
|  | Diamond Princess 10.28ct K VVS2 | Very Good | Very Good | None | 231'900.- | Pre-order | |
|  | Diamond Princess 10.29ct K VVS2 | Very Good | Very Good | None | 232'120.- | Pre-order | |
|  | Diamond Princess 10.30ct K VVS2 | Very Good | Very Good | None | 232'350.- | Pre-order | |
|  | Diamond Princess 10.31ct K VVS2 | Very Good | Very Good | None | 232'570.- | Pre-order | |
|  | Diamond Princess 10.32ct K VVS2 | Very Good | Very Good | None | 232'800.- | Pre-order | |
|  | Diamond Princess 10.33ct K VVS2 | Very Good | Very Good | None | 233'020.- | Pre-order | |
|  | Diamond Princess 10.34ct K VVS2 | Very Good | Very Good | None | 233'260.- | Pre-order | |
|  | Diamond Princess 10.35ct K VVS2 | Very Good | Very Good | None | 233'480.- | Pre-order | |
|  | Diamond Princess 10.36ct K VVS2 | Very Good | Very Good | None | 233'710.- | Pre-order | |
|  | Diamond Princess 10.37ct K VVS2 | Very Good | Very Good | None | 233'930.- | Pre-order | |
|  | Diamond Princess 10.38ct K VVS2 | Very Good | Very Good | None | 234'160.- | Pre-order | |
|  | Diamond Princess 10.39ct K VVS2 | Very Good | Very Good | None | 234'380.- | Pre-order | |
|  | Diamond Princess 10.40ct K VVS2 | Very Good | Very Good | None | 234'610.- | Pre-order | |
|  | Diamond Princess 10.41ct K VVS2 | Very Good | Very Good | None | 234'830.- | Pre-order | |
|  | Diamond Princess 10.42ct K VVS2 | Very Good | Very Good | None | 235'060.- | Pre-order | |
|  | Diamond Princess 10.43ct K VVS2 | Very Good | Very Good | None | 235'290.- | Pre-order | |
|  | Diamond Princess 10.44ct K VVS2 | Very Good | Very Good | None | 235'500.- | Pre-order | |
|  | Diamond Princess 10.45ct K VVS2 | Very Good | Very Good | None | 235'730.- | Pre-order | |
|  | Diamond Princess 10.46ct K VVS2 | Very Good | Very Good | None | 235'950.- | Pre-order | |
|  | Diamond Princess 10.47ct K VVS2 | Very Good | Very Good | None | 236'180.- | Pre-order | |
|  | Diamond Princess 10.48ct K VVS2 | Very Good | Very Good | None | 236'420.- | Pre-order | |
|  | Diamond Princess 10.49ct K VVS2 | Very Good | Very Good | None | 236'630.- | Pre-order | |
|  | Diamond Princess 10.50ct K VVS2 | Very Good | Very Good | None | 236'860.- | Pre-order | |
|  | Diamond Princess 10.51ct K VVS2 | Very Good | Very Good | None | 237'090.- | Pre-order | |
|  | Diamond Princess 10.52ct K VVS2 | Very Good | Very Good | None | 237'310.- | Pre-order | |
|  | Diamond Princess 10.53ct K VVS2 | Very Good | Very Good | None | 237'540.- | Pre-order | |
|  | Diamond Princess 10.54ct K VVS2 | Very Good | Very Good | None | 237'760.- | Pre-order | |
|  | Diamond Princess 10.55ct K VVS2 | Very Good | Very Good | None | 237'990.- | Pre-order | |
|  | Diamond Princess 10.56ct K VVS2 | Very Good | Very Good | None | 238'230.- | Pre-order | |
|  | Diamond Princess 10.57ct K VVS2 | Very Good | Very Good | None | 238'440.- | Pre-order | |
|  | Diamond Princess 10.58ct K VVS2 | Very Good | Very Good | None | 238'670.- | Pre-order | |
|  | Diamond Princess 10.59ct K VVS2 | Very Good | Very Good | None | 238'890.- | Pre-order | |
|  | Diamond Princess 10.60ct K VVS2 | Very Good | Very Good | None | 239'120.- | Pre-order | |
|  | Diamond Princess 10.61ct K VVS2 | Very Good | Very Good | None | 239'350.- | Pre-order | |
|  | Diamond Princess 10.62ct K VVS2 | Very Good | Very Good | None | 239'560.- | Pre-order | |
|  | Diamond Princess 10.63ct K VVS2 | Very Good | Very Good | None | 239'800.- | Pre-order | |
|  | Diamond Princess 10.64ct K VVS2 | Very Good | Very Good | None | 240'010.- | Pre-order | |
|  | Diamond Princess 10.65ct K VVS2 | Very Good | Very Good | None | 240'250.- | Pre-order | |
|  | Diamond Princess 10.66ct K VVS2 | Very Good | Very Good | None | 240'470.- | Pre-order | |
|  | Diamond Princess 10.67ct K VVS2 | Very Good | Very Good | None | 240'690.- | Pre-order | |
|  | Diamond Princess 10.68ct K VVS2 | Very Good | Very Good | None | 240'920.- | Pre-order | |
|  | Diamond Princess 10.69ct K VVS2 | Very Good | Very Good | None | 241'150.- | Pre-order | |
|  | Diamond Princess 10.70ct K VVS2 | Very Good | Very Good | None | 241'370.- | Pre-order | |
|  | Diamond Princess 10.71ct K VVS2 | Very Good | Very Good | None | 241'610.- | Pre-order | |
|  | Diamond Princess 10.72ct K VVS2 | Very Good | Very Good | None | 241'820.- | Pre-order | |
|  | Diamond Princess 10.73ct K VVS2 | Very Good | Very Good | None | 242'060.- | Pre-order | |
|  | Diamond Princess 10.74ct K VVS2 | Very Good | Very Good | None | 242'280.- | Pre-order | |
|  | Diamond Princess 10.75ct K VVS2 | Very Good | Very Good | None | 242'500.- | Pre-order | |
|  | Diamond Princess 10.76ct K VVS2 | Very Good | Very Good | None | 242'730.- | Pre-order | |
|  | Diamond Princess 10.77ct K VVS2 | Very Good | Very Good | None | 242'950.- | Pre-order | |
|  | Diamond Princess 10.78ct K VVS2 | Very Good | Very Good | None | 243'180.- | Pre-order | |
|  | Diamond Princess 10.79ct K VVS2 | Very Good | Very Good | None | 243'410.- | Pre-order | |
|  | Diamond Princess 10.80ct K VVS2 | Very Good | Very Good | None | 243'630.- | Pre-order | |
|  | Diamond Princess 10.81ct K VVS2 | Very Good | Very Good | None | 243'850.- | Pre-order | |
|  | Diamond Princess 10.82ct K VVS2 | Very Good | Very Good | None | 244'080.- | Pre-order | |
|  | Diamond Princess 10.83ct K VVS2 | Very Good | Very Good | None | 244'300.- | Pre-order | |
|  | Diamond Princess 10.84ct K VVS2 | Very Good | Very Good | None | 244'530.- | Pre-order | |
|  | Diamond Princess 10.85ct K VVS2 | Very Good | Very Good | None | 244'750.- | Pre-order | |
|  | Diamond Princess 10.86ct K VVS2 | Very Good | Very Good | None | 244'980.- | Pre-order | |
|  | Diamond Princess 10.87ct K VVS2 | Very Good | Very Good | None | 245'210.- | Pre-order | |
|  | Diamond Princess 10.88ct K VVS2 | Very Good | Very Good | None | 245'440.- | Pre-order | |
|  | Diamond Princess 10.89ct K VVS2 | Very Good | Very Good | None | 245'660.- | Pre-order | |
|  | Diamond Princess 10.90ct K VVS2 | Very Good | Very Good | None | 245'890.- | Pre-order | |
|  | Diamond Princess 10.91ct K VVS2 | Very Good | Very Good | None | 246'110.- | Pre-order | |
|  | Diamond Princess 10.92ct K VVS2 | Very Good | Very Good | None | 246'340.- | Pre-order | |
|  | Diamond Princess 10.93ct K VVS2 | Very Good | Very Good | None | 246'560.- | Pre-order | |
|  | Diamond Princess 10.94ct K VVS2 | Very Good | Very Good | None | 246'790.- | Pre-order | |
|  | Diamond Princess 10.95ct K VVS2 | Very Good | Very Good | None | 247'010.- | Pre-order | |
|  | Diamond Princess 10.96ct K VVS2 | Very Good | Very Good | None | 247'240.- | Pre-order | |
|  | Diamond Princess 10.97ct K VVS2 | Very Good | Very Good | None | 247'470.- | Pre-order | |
|  | Diamond Princess 10.98ct K VVS2 | Very Good | Very Good | None | 247'680.- | Pre-order | |
|  | Diamond Princess 10.99ct K VVS2 | Very Good | Very Good | None | 247'910.- | Pre-order | 

 
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                                                     
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                                                     
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                                                     
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                                                     
                                    
                                    
                                    
                                    
                                    
                                    
                                                                     
                                    
                                    
                                    
                                    
                                                                     
                                    
                                    
                                                                    