100 Results found				
                
            | Descriptive | Symmetry | Polish | Fluorescence | Price chf | Certificate | Stock | |
|---|---|---|---|---|---|---|---|
|  | Diamond Princess 10.00ct K SI2 | Very Good | Very Good | None | 151'750.- | Pre-order | |
|  | Diamond Princess 10.01ct K SI2 | Very Good | Very Good | None | 151'910.- | Pre-order | |
|  | Diamond Princess 10.02ct K SI2 | Very Good | Very Good | None | 152'070.- | Pre-order | |
|  | Diamond Princess 10.03ct K SI2 | Very Good | Very Good | None | 152'220.- | Pre-order | |
|  | Diamond Princess 10.04ct K SI2 | Very Good | Very Good | None | 152'370.- | Pre-order | |
|  | Diamond Princess 10.05ct K SI2 | Very Good | Very Good | None | 152'520.- | Pre-order | |
|  | Diamond Princess 10.06ct K SI2 | Very Good | Very Good | None | 152'670.- | Pre-order | |
|  | Diamond Princess 10.07ct K SI2 | Very Good | Very Good | None | 152'820.- | Pre-order | |
|  | Diamond Princess 10.08ct K SI2 | Very Good | Very Good | None | 152'970.- | Pre-order | |
|  | Diamond Princess 10.09ct K SI2 | Very Good | Very Good | None | 153'120.- | Pre-order | |
|  | Diamond Princess 10.10ct K SI2 | Very Good | Very Good | None | 153'270.- | Pre-order | |
|  | Diamond Princess 10.11ct K SI2 | Very Good | Very Good | None | 153'420.- | Pre-order | |
|  | Diamond Princess 10.12ct K SI2 | Very Good | Very Good | None | 153'570.- | Pre-order | |
|  | Diamond Princess 10.13ct K SI2 | Very Good | Very Good | None | 153'740.- | Pre-order | |
|  | Diamond Princess 10.14ct K SI2 | Very Good | Very Good | None | 153'890.- | Pre-order | |
|  | Diamond Princess 10.15ct K SI2 | Very Good | Very Good | None | 154'040.- | Pre-order | |
|  | Diamond Princess 10.16ct K SI2 | Very Good | Very Good | None | 154'190.- | Pre-order | |
|  | Diamond Princess 10.17ct K SI2 | Very Good | Very Good | None | 154'340.- | Pre-order | |
|  | Diamond Princess 10.18ct K SI2 | Very Good | Very Good | None | 154'490.- | Pre-order | |
|  | Diamond Princess 10.19ct K SI2 | Very Good | Very Good | None | 154'640.- | Pre-order | |
|  | Diamond Princess 10.20ct K SI2 | Very Good | Very Good | None | 154'790.- | Pre-order | |
|  | Diamond Princess 10.21ct K SI2 | Very Good | Very Good | None | 154'940.- | Pre-order | |
|  | Diamond Princess 10.22ct K SI2 | Very Good | Very Good | None | 155'090.- | Pre-order | |
|  | Diamond Princess 10.23ct K SI2 | Very Good | Very Good | None | 155'240.- | Pre-order | |
|  | Diamond Princess 10.24ct K SI2 | Very Good | Very Good | None | 155'410.- | Pre-order | |
|  | Diamond Princess 10.25ct K SI2 | Very Good | Very Good | None | 155'560.- | Pre-order | |
|  | Diamond Princess 10.26ct K SI2 | Very Good | Very Good | None | 155'710.- | Pre-order | |
|  | Diamond Princess 10.27ct K SI2 | Very Good | Very Good | None | 155'860.- | Pre-order | |
|  | Diamond Princess 10.28ct K SI2 | Very Good | Very Good | None | 156'010.- | Pre-order | |
|  | Diamond Princess 10.29ct K SI2 | Very Good | Very Good | None | 156'160.- | Pre-order | |
|  | Diamond Princess 10.30ct K SI2 | Very Good | Very Good | None | 156'310.- | Pre-order | |
|  | Diamond Princess 10.31ct K SI2 | Very Good | Very Good | None | 156'460.- | Pre-order | |
|  | Diamond Princess 10.32ct K SI2 | Very Good | Very Good | None | 156'610.- | Pre-order | |
|  | Diamond Princess 10.33ct K SI2 | Very Good | Very Good | None | 156'760.- | Pre-order | |
|  | Diamond Princess 10.34ct K SI2 | Very Good | Very Good | None | 156'910.- | Pre-order | |
|  | Diamond Princess 10.35ct K SI2 | Very Good | Very Good | None | 157'070.- | Pre-order | |
|  | Diamond Princess 10.36ct K SI2 | Very Good | Very Good | None | 157'230.- | Pre-order | |
|  | Diamond Princess 10.37ct K SI2 | Very Good | Very Good | None | 157'380.- | Pre-order | |
|  | Diamond Princess 10.38ct K SI2 | Very Good | Very Good | None | 157'530.- | Pre-order | |
|  | Diamond Princess 10.39ct K SI2 | Very Good | Very Good | None | 157'680.- | Pre-order | |
|  | Diamond Princess 10.40ct K SI2 | Very Good | Very Good | None | 157'830.- | Pre-order | |
|  | Diamond Princess 10.41ct K SI2 | Very Good | Very Good | None | 157'980.- | Pre-order | |
|  | Diamond Princess 10.42ct K SI2 | Very Good | Very Good | None | 158'130.- | Pre-order | |
|  | Diamond Princess 10.43ct K SI2 | Very Good | Very Good | None | 158'280.- | Pre-order | |
|  | Diamond Princess 10.44ct K SI2 | Very Good | Very Good | None | 158'430.- | Pre-order | |
|  | Diamond Princess 10.45ct K SI2 | Very Good | Very Good | None | 158'580.- | Pre-order | |
|  | Diamond Princess 10.46ct K SI2 | Very Good | Very Good | None | 158'740.- | Pre-order | |
|  | Diamond Princess 10.47ct K SI2 | Very Good | Very Good | None | 158'890.- | Pre-order | |
|  | Diamond Princess 10.48ct K SI2 | Very Good | Very Good | None | 159'050.- | Pre-order | |
|  | Diamond Princess 10.49ct K SI2 | Very Good | Very Good | None | 159'200.- | Pre-order | |
|  | Diamond Princess 10.50ct K SI2 | Very Good | Very Good | None | 159'350.- | Pre-order | |
|  | Diamond Princess 10.51ct K SI2 | Very Good | Very Good | None | 159'500.- | Pre-order | |
|  | Diamond Princess 10.52ct K SI2 | Very Good | Very Good | None | 159'650.- | Pre-order | |
|  | Diamond Princess 10.53ct K SI2 | Very Good | Very Good | None | 159'800.- | Pre-order | |
|  | Diamond Princess 10.54ct K SI2 | Very Good | Very Good | None | 159'950.- | Pre-order | |
|  | Diamond Princess 10.55ct K SI2 | Very Good | Very Good | None | 160'100.- | Pre-order | |
|  | Diamond Princess 10.56ct K SI2 | Very Good | Very Good | None | 160'250.- | Pre-order | |
|  | Diamond Princess 10.57ct K SI2 | Very Good | Very Good | None | 160'400.- | Pre-order | |
|  | Diamond Princess 10.58ct K SI2 | Very Good | Very Good | None | 160'560.- | Pre-order | |
|  | Diamond Princess 10.59ct K SI2 | Very Good | Very Good | None | 160'710.- | Pre-order | |
|  | Diamond Princess 10.60ct K SI2 | Very Good | Very Good | None | 160'870.- | Pre-order | |
|  | Diamond Princess 10.61ct K SI2 | Very Good | Very Good | None | 161'020.- | Pre-order | |
|  | Diamond Princess 10.62ct K SI2 | Very Good | Very Good | None | 161'170.- | Pre-order | |
|  | Diamond Princess 10.63ct K SI2 | Very Good | Very Good | None | 161'320.- | Pre-order | |
|  | Diamond Princess 10.64ct K SI2 | Very Good | Very Good | None | 161'470.- | Pre-order | |
|  | Diamond Princess 10.65ct K SI2 | Very Good | Very Good | None | 161'620.- | Pre-order | |
|  | Diamond Princess 10.66ct K SI2 | Very Good | Very Good | None | 161'770.- | Pre-order | |
|  | Diamond Princess 10.67ct K SI2 | Very Good | Very Good | None | 161'920.- | Pre-order | |
|  | Diamond Princess 10.68ct K SI2 | Very Good | Very Good | None | 162'070.- | Pre-order | |
|  | Diamond Princess 10.69ct K SI2 | Very Good | Very Good | None | 162'230.- | Pre-order | |
|  | Diamond Princess 10.70ct K SI2 | Very Good | Very Good | None | 162'380.- | Pre-order | |
|  | Diamond Princess 10.71ct K SI2 | Very Good | Very Good | None | 162'540.- | Pre-order | |
|  | Diamond Princess 10.72ct K SI2 | Very Good | Very Good | None | 162'690.- | Pre-order | |
|  | Diamond Princess 10.73ct K SI2 | Very Good | Very Good | None | 162'840.- | Pre-order | |
|  | Diamond Princess 10.74ct K SI2 | Very Good | Very Good | None | 162'990.- | Pre-order | |
|  | Diamond Princess 10.75ct K SI2 | Very Good | Very Good | None | 163'140.- | Pre-order | |
|  | Diamond Princess 10.76ct K SI2 | Very Good | Very Good | None | 163'290.- | Pre-order | |
|  | Diamond Princess 10.77ct K SI2 | Very Good | Very Good | None | 163'440.- | Pre-order | |
|  | Diamond Princess 10.78ct K SI2 | Very Good | Very Good | None | 163'590.- | Pre-order | |
|  | Diamond Princess 10.79ct K SI2 | Very Good | Very Good | None | 163'740.- | Pre-order | |
|  | Diamond Princess 10.80ct K SI2 | Very Good | Very Good | None | 163'900.- | Pre-order | |
|  | Diamond Princess 10.81ct K SI2 | Very Good | Very Good | None | 164'050.- | Pre-order | |
|  | Diamond Princess 10.82ct K SI2 | Very Good | Very Good | None | 164'200.- | Pre-order | |
|  | Diamond Princess 10.83ct K SI2 | Very Good | Very Good | None | 164'360.- | Pre-order | |
|  | Diamond Princess 10.84ct K SI2 | Very Good | Very Good | None | 164'510.- | Pre-order | |
|  | Diamond Princess 10.85ct K SI2 | Very Good | Very Good | None | 164'660.- | Pre-order | |
|  | Diamond Princess 10.86ct K SI2 | Very Good | Very Good | None | 164'810.- | Pre-order | |
|  | Diamond Princess 10.87ct K SI2 | Very Good | Very Good | None | 164'960.- | Pre-order | |
|  | Diamond Princess 10.88ct K SI2 | Very Good | Very Good | None | 165'110.- | Pre-order | |
|  | Diamond Princess 10.89ct K SI2 | Very Good | Very Good | None | 165'260.- | Pre-order | |
|  | Diamond Princess 10.90ct K SI2 | Very Good | Very Good | None | 165'410.- | Pre-order | |
|  | Diamond Princess 10.91ct K SI2 | Very Good | Very Good | None | 165'570.- | Pre-order | |
|  | Diamond Princess 10.92ct K SI2 | Very Good | Very Good | None | 165'720.- | Pre-order | |
|  | Diamond Princess 10.93ct K SI2 | Very Good | Very Good | None | 165'870.- | Pre-order | |
|  | Diamond Princess 10.94ct K SI2 | Very Good | Very Good | None | 166'020.- | Pre-order | |
|  | Diamond Princess 10.95ct K SI2 | Very Good | Very Good | None | 166'180.- | Pre-order | |
|  | Diamond Princess 10.96ct K SI2 | Very Good | Very Good | None | 166'330.- | Pre-order | |
|  | Diamond Princess 10.97ct K SI2 | Very Good | Very Good | None | 166'480.- | Pre-order | |
|  | Diamond Princess 10.98ct K SI2 | Very Good | Very Good | None | 166'630.- | Pre-order | |
|  | Diamond Princess 10.99ct K SI2 | Very Good | Very Good | None | 166'780.- | Pre-order | 

 
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                                                     
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                                                     
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                                                     
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                                                     
                                    
                                    
                                    
                                    
                                    
                                    
                                                                     
                                    
                                    
                                    
                                    
                                                                     
                                    
                                    
                                                                    