100 Results found				
                
            | Descriptive | Symmetry | Polish | Fluorescence | Price chf | Certificate | Stock | |
|---|---|---|---|---|---|---|---|
|  | Diamond Princess 10.00ct J SI2 | Very Good | Very Good | None | 180'470.- | Pre-order | |
|  | Diamond Princess 10.01ct J SI2 | Very Good | Very Good | None | 180'650.- | Pre-order | |
|  | Diamond Princess 10.02ct J SI2 | Very Good | Very Good | None | 180'830.- | Pre-order | |
|  | Diamond Princess 10.03ct J SI2 | Very Good | Very Good | None | 181'010.- | Pre-order | |
|  | Diamond Princess 10.04ct J SI2 | Very Good | Very Good | None | 181'190.- | Pre-order | |
|  | Diamond Princess 10.05ct J SI2 | Very Good | Very Good | None | 181'370.- | Pre-order | |
|  | Diamond Princess 10.06ct J SI2 | Very Good | Very Good | None | 181'550.- | Pre-order | |
|  | Diamond Princess 10.07ct J SI2 | Very Good | Very Good | None | 181'730.- | Pre-order | |
|  | Diamond Princess 10.08ct J SI2 | Very Good | Very Good | None | 181'910.- | Pre-order | |
|  | Diamond Princess 10.09ct J SI2 | Very Good | Very Good | None | 182'090.- | Pre-order | |
|  | Diamond Princess 10.10ct J SI2 | Very Good | Very Good | None | 182'280.- | Pre-order | |
|  | Diamond Princess 10.11ct J SI2 | Very Good | Very Good | None | 182'450.- | Pre-order | |
|  | Diamond Princess 10.12ct J SI2 | Very Good | Very Good | None | 182'630.- | Pre-order | |
|  | Diamond Princess 10.13ct J SI2 | Very Good | Very Good | None | 182'810.- | Pre-order | |
|  | Diamond Princess 10.14ct J SI2 | Very Good | Very Good | None | 183'000.- | Pre-order | |
|  | Diamond Princess 10.15ct J SI2 | Very Good | Very Good | None | 183'170.- | Pre-order | |
|  | Diamond Princess 10.16ct J SI2 | Very Good | Very Good | None | 183'350.- | Pre-order | |
|  | Diamond Princess 10.17ct J SI2 | Very Good | Very Good | None | 183'540.- | Pre-order | |
|  | Diamond Princess 10.18ct J SI2 | Very Good | Very Good | None | 183'720.- | Pre-order | |
|  | Diamond Princess 10.19ct J SI2 | Very Good | Very Good | None | 183'890.- | Pre-order | |
|  | Diamond Princess 10.20ct J SI2 | Very Good | Very Good | None | 184'080.- | Pre-order | |
|  | Diamond Princess 10.21ct J SI2 | Very Good | Very Good | None | 184'260.- | Pre-order | |
|  | Diamond Princess 10.22ct J SI2 | Very Good | Very Good | None | 184'440.- | Pre-order | |
|  | Diamond Princess 10.23ct J SI2 | Very Good | Very Good | None | 184'610.- | Pre-order | |
|  | Diamond Princess 10.24ct J SI2 | Very Good | Very Good | None | 184'800.- | Pre-order | |
|  | Diamond Princess 10.25ct J SI2 | Very Good | Very Good | None | 184'980.- | Pre-order | |
|  | Diamond Princess 10.26ct J SI2 | Very Good | Very Good | None | 185'160.- | Pre-order | |
|  | Diamond Princess 10.27ct J SI2 | Very Good | Very Good | None | 185'340.- | Pre-order | |
|  | Diamond Princess 10.28ct J SI2 | Very Good | Very Good | None | 185'520.- | Pre-order | |
|  | Diamond Princess 10.29ct J SI2 | Very Good | Very Good | None | 185'700.- | Pre-order | |
|  | Diamond Princess 10.30ct J SI2 | Very Good | Very Good | None | 185'880.- | Pre-order | |
|  | Diamond Princess 10.31ct J SI2 | Very Good | Very Good | None | 186'060.- | Pre-order | |
|  | Diamond Princess 10.32ct J SI2 | Very Good | Very Good | None | 186'240.- | Pre-order | |
|  | Diamond Princess 10.33ct J SI2 | Very Good | Very Good | None | 186'420.- | Pre-order | |
|  | Diamond Princess 10.34ct J SI2 | Very Good | Very Good | None | 186'610.- | Pre-order | |
|  | Diamond Princess 10.35ct J SI2 | Very Good | Very Good | None | 186'780.- | Pre-order | |
|  | Diamond Princess 10.36ct J SI2 | Very Good | Very Good | None | 186'960.- | Pre-order | |
|  | Diamond Princess 10.37ct J SI2 | Very Good | Very Good | None | 187'140.- | Pre-order | |
|  | Diamond Princess 10.38ct J SI2 | Very Good | Very Good | None | 187'330.- | Pre-order | |
|  | Diamond Princess 10.39ct J SI2 | Very Good | Very Good | None | 187'500.- | Pre-order | |
|  | Diamond Princess 10.40ct J SI2 | Very Good | Very Good | None | 187'680.- | Pre-order | |
|  | Diamond Princess 10.41ct J SI2 | Very Good | Very Good | None | 187'870.- | Pre-order | |
|  | Diamond Princess 10.42ct J SI2 | Very Good | Very Good | None | 188'050.- | Pre-order | |
|  | Diamond Princess 10.43ct J SI2 | Very Good | Very Good | None | 188'230.- | Pre-order | |
|  | Diamond Princess 10.44ct J SI2 | Very Good | Very Good | None | 188'400.- | Pre-order | |
|  | Diamond Princess 10.45ct J SI2 | Very Good | Very Good | None | 188'590.- | Pre-order | |
|  | Diamond Princess 10.46ct J SI2 | Very Good | Very Good | None | 188'770.- | Pre-order | |
|  | Diamond Princess 10.47ct J SI2 | Very Good | Very Good | None | 188'950.- | Pre-order | |
|  | Diamond Princess 10.48ct J SI2 | Very Good | Very Good | None | 189'130.- | Pre-order | |
|  | Diamond Princess 10.49ct J SI2 | Very Good | Very Good | None | 189'310.- | Pre-order | |
|  | Diamond Princess 10.50ct J SI2 | Very Good | Very Good | None | 189'490.- | Pre-order | |
|  | Diamond Princess 10.51ct J SI2 | Very Good | Very Good | None | 189'680.- | Pre-order | |
|  | Diamond Princess 10.52ct J SI2 | Very Good | Very Good | None | 189'850.- | Pre-order | |
|  | Diamond Princess 10.53ct J SI2 | Very Good | Very Good | None | 190'030.- | Pre-order | |
|  | Diamond Princess 10.54ct J SI2 | Very Good | Very Good | None | 190'210.- | Pre-order | |
|  | Diamond Princess 10.55ct J SI2 | Very Good | Very Good | None | 190'400.- | Pre-order | |
|  | Diamond Princess 10.56ct J SI2 | Very Good | Very Good | None | 190'570.- | Pre-order | |
|  | Diamond Princess 10.57ct J SI2 | Very Good | Very Good | None | 190'750.- | Pre-order | |
|  | Diamond Princess 10.58ct J SI2 | Very Good | Very Good | None | 190'940.- | Pre-order | |
|  | Diamond Princess 10.59ct J SI2 | Very Good | Very Good | None | 191'120.- | Pre-order | |
|  | Diamond Princess 10.60ct J SI2 | Very Good | Very Good | None | 191'290.- | Pre-order | |
|  | Diamond Princess 10.61ct J SI2 | Very Good | Very Good | None | 191'470.- | Pre-order | |
|  | Diamond Princess 10.62ct J SI2 | Very Good | Very Good | None | 191'660.- | Pre-order | |
|  | Diamond Princess 10.63ct J SI2 | Very Good | Very Good | None | 191'840.- | Pre-order | |
|  | Diamond Princess 10.64ct J SI2 | Very Good | Very Good | None | 192'010.- | Pre-order | |
|  | Diamond Princess 10.65ct J SI2 | Very Good | Very Good | None | 192'200.- | Pre-order | |
|  | Diamond Princess 10.66ct J SI2 | Very Good | Very Good | None | 192'380.- | Pre-order | |
|  | Diamond Princess 10.67ct J SI2 | Very Good | Very Good | None | 192'560.- | Pre-order | |
|  | Diamond Princess 10.68ct J SI2 | Very Good | Very Good | None | 192'730.- | Pre-order | |
|  | Diamond Princess 10.69ct J SI2 | Very Good | Very Good | None | 192'920.- | Pre-order | |
|  | Diamond Princess 10.70ct J SI2 | Very Good | Very Good | None | 193'100.- | Pre-order | |
|  | Diamond Princess 10.71ct J SI2 | Very Good | Very Good | None | 193'280.- | Pre-order | |
|  | Diamond Princess 10.72ct J SI2 | Very Good | Very Good | None | 193'460.- | Pre-order | |
|  | Diamond Princess 10.73ct J SI2 | Very Good | Very Good | None | 193'640.- | Pre-order | |
|  | Diamond Princess 10.74ct J SI2 | Very Good | Very Good | None | 193'820.- | Pre-order | |
|  | Diamond Princess 10.75ct J SI2 | Very Good | Very Good | None | 194'010.- | Pre-order | |
|  | Diamond Princess 10.76ct J SI2 | Very Good | Very Good | None | 194'180.- | Pre-order | |
|  | Diamond Princess 10.77ct J SI2 | Very Good | Very Good | None | 194'360.- | Pre-order | |
|  | Diamond Princess 10.78ct J SI2 | Very Good | Very Good | None | 194'540.- | Pre-order | |
|  | Diamond Princess 10.79ct J SI2 | Very Good | Very Good | None | 194'730.- | Pre-order | |
|  | Diamond Princess 10.80ct J SI2 | Very Good | Very Good | None | 194'900.- | Pre-order | |
|  | Diamond Princess 10.81ct J SI2 | Very Good | Very Good | None | 195'080.- | Pre-order | |
|  | Diamond Princess 10.82ct J SI2 | Very Good | Very Good | None | 195'270.- | Pre-order | |
|  | Diamond Princess 10.83ct J SI2 | Very Good | Very Good | None | 195'450.- | Pre-order | |
|  | Diamond Princess 10.84ct J SI2 | Very Good | Very Good | None | 195'620.- | Pre-order | |
|  | Diamond Princess 10.85ct J SI2 | Very Good | Very Good | None | 195'800.- | Pre-order | |
|  | Diamond Princess 10.86ct J SI2 | Very Good | Very Good | None | 195'990.- | Pre-order | |
|  | Diamond Princess 10.87ct J SI2 | Very Good | Very Good | None | 196'170.- | Pre-order | |
|  | Diamond Princess 10.88ct J SI2 | Very Good | Very Good | None | 196'350.- | Pre-order | |
|  | Diamond Princess 10.89ct J SI2 | Very Good | Very Good | None | 196'530.- | Pre-order | |
|  | Diamond Princess 10.90ct J SI2 | Very Good | Very Good | None | 196'710.- | Pre-order | |
|  | Diamond Princess 10.91ct J SI2 | Very Good | Very Good | None | 196'890.- | Pre-order | |
|  | Diamond Princess 10.92ct J SI2 | Very Good | Very Good | None | 197'070.- | Pre-order | |
|  | Diamond Princess 10.93ct J SI2 | Very Good | Very Good | None | 197'250.- | Pre-order | |
|  | Diamond Princess 10.94ct J SI2 | Very Good | Very Good | None | 197'430.- | Pre-order | |
|  | Diamond Princess 10.95ct J SI2 | Very Good | Very Good | None | 197'610.- | Pre-order | |
|  | Diamond Princess 10.96ct J SI2 | Very Good | Very Good | None | 197'800.- | Pre-order | |
|  | Diamond Princess 10.97ct J SI2 | Very Good | Very Good | None | 197'970.- | Pre-order | |
|  | Diamond Princess 10.98ct J SI2 | Very Good | Very Good | None | 198'150.- | Pre-order | |
|  | Diamond Princess 10.99ct J SI2 | Very Good | Very Good | None | 198'330.- | Pre-order | 

 
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                                                     
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                                                     
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                                                     
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                                                     
                                    
                                    
                                    
                                    
                                    
                                    
                                                                     
                                    
                                    
                                    
                                    
                                                                     
                                    
                                    
                                                                    