100 Results found				
                
            | Descriptive | Symmetry | Polish | Fluorescence | Price chf | Certificate | Stock | |
|---|---|---|---|---|---|---|---|
|  | Diamond Princess 10.00ct J IF | Very Good | Very Good | None | 324'010.- | Pre-order | |
|  | Diamond Princess 10.01ct J IF | Very Good | Very Good | None | 324'330.- | Pre-order | |
|  | Diamond Princess 10.02ct J IF | Very Good | Very Good | None | 324'660.- | Pre-order | |
|  | Diamond Princess 10.03ct J IF | Very Good | Very Good | None | 324'990.- | Pre-order | |
|  | Diamond Princess 10.04ct J IF | Very Good | Very Good | None | 325'310.- | Pre-order | |
|  | Diamond Princess 10.05ct J IF | Very Good | Very Good | None | 325'640.- | Pre-order | |
|  | Diamond Princess 10.06ct J IF | Very Good | Very Good | None | 325'960.- | Pre-order | |
|  | Diamond Princess 10.07ct J IF | Very Good | Very Good | None | 326'280.- | Pre-order | |
|  | Diamond Princess 10.08ct J IF | Very Good | Very Good | None | 326'610.- | Pre-order | |
|  | Diamond Princess 10.09ct J IF | Very Good | Very Good | None | 326'930.- | Pre-order | |
|  | Diamond Princess 10.10ct J IF | Very Good | Very Good | None | 327'250.- | Pre-order | |
|  | Diamond Princess 10.11ct J IF | Very Good | Very Good | None | 327'570.- | Pre-order | |
|  | Diamond Princess 10.12ct J IF | Very Good | Very Good | None | 327'900.- | Pre-order | |
|  | Diamond Princess 10.13ct J IF | Very Good | Very Good | None | 328'220.- | Pre-order | |
|  | Diamond Princess 10.14ct J IF | Very Good | Very Good | None | 328'540.- | Pre-order | |
|  | Diamond Princess 10.15ct J IF | Very Good | Very Good | None | 328'880.- | Pre-order | |
|  | Diamond Princess 10.16ct J IF | Very Good | Very Good | None | 329'200.- | Pre-order | |
|  | Diamond Princess 10.17ct J IF | Very Good | Very Good | None | 329'520.- | Pre-order | |
|  | Diamond Princess 10.18ct J IF | Very Good | Very Good | None | 329'850.- | Pre-order | |
|  | Diamond Princess 10.19ct J IF | Very Good | Very Good | None | 330'170.- | Pre-order | |
|  | Diamond Princess 10.20ct J IF | Very Good | Very Good | None | 330'490.- | Pre-order | |
|  | Diamond Princess 10.21ct J IF | Very Good | Very Good | None | 330'820.- | Pre-order | |
|  | Diamond Princess 10.22ct J IF | Very Good | Very Good | None | 331'140.- | Pre-order | |
|  | Diamond Princess 10.23ct J IF | Very Good | Very Good | None | 331'460.- | Pre-order | |
|  | Diamond Princess 10.24ct J IF | Very Good | Very Good | None | 331'790.- | Pre-order | |
|  | Diamond Princess 10.25ct J IF | Very Good | Very Good | None | 332'110.- | Pre-order | |
|  | Diamond Princess 10.26ct J IF | Very Good | Very Good | None | 332'430.- | Pre-order | |
|  | Diamond Princess 10.27ct J IF | Very Good | Very Good | None | 332'770.- | Pre-order | |
|  | Diamond Princess 10.28ct J IF | Very Good | Very Good | None | 333'090.- | Pre-order | |
|  | Diamond Princess 10.29ct J IF | Very Good | Very Good | None | 333'410.- | Pre-order | |
|  | Diamond Princess 10.30ct J IF | Very Good | Very Good | None | 333'730.- | Pre-order | |
|  | Diamond Princess 10.31ct J IF | Very Good | Very Good | None | 334'060.- | Pre-order | |
|  | Diamond Princess 10.32ct J IF | Very Good | Very Good | None | 334'380.- | Pre-order | |
|  | Diamond Princess 10.33ct J IF | Very Good | Very Good | None | 334'700.- | Pre-order | |
|  | Diamond Princess 10.34ct J IF | Very Good | Very Good | None | 335'030.- | Pre-order | |
|  | Diamond Princess 10.35ct J IF | Very Good | Very Good | None | 335'350.- | Pre-order | |
|  | Diamond Princess 10.36ct J IF | Very Good | Very Good | None | 335'670.- | Pre-order | |
|  | Diamond Princess 10.37ct J IF | Very Good | Very Good | None | 336'000.- | Pre-order | |
|  | Diamond Princess 10.38ct J IF | Very Good | Very Good | None | 336'320.- | Pre-order | |
|  | Diamond Princess 10.39ct J IF | Very Good | Very Good | None | 336'650.- | Pre-order | |
|  | Diamond Princess 10.40ct J IF | Very Good | Very Good | None | 336'980.- | Pre-order | |
|  | Diamond Princess 10.41ct J IF | Very Good | Very Good | None | 337'300.- | Pre-order | |
|  | Diamond Princess 10.42ct J IF | Very Good | Very Good | None | 337'620.- | Pre-order | |
|  | Diamond Princess 10.43ct J IF | Very Good | Very Good | None | 337'950.- | Pre-order | |
|  | Diamond Princess 10.44ct J IF | Very Good | Very Good | None | 338'270.- | Pre-order | |
|  | Diamond Princess 10.45ct J IF | Very Good | Very Good | None | 338'590.- | Pre-order | |
|  | Diamond Princess 10.46ct J IF | Very Good | Very Good | None | 338'920.- | Pre-order | |
|  | Diamond Princess 10.47ct J IF | Very Good | Very Good | None | 339'240.- | Pre-order | |
|  | Diamond Princess 10.48ct J IF | Very Good | Very Good | None | 339'560.- | Pre-order | |
|  | Diamond Princess 10.49ct J IF | Very Good | Very Good | None | 339'880.- | Pre-order | |
|  | Diamond Princess 10.50ct J IF | Very Good | Very Good | None | 340'210.- | Pre-order | |
|  | Diamond Princess 10.51ct J IF | Very Good | Very Good | None | 340'540.- | Pre-order | |
|  | Diamond Princess 10.52ct J IF | Very Good | Very Good | None | 340'860.- | Pre-order | |
|  | Diamond Princess 10.53ct J IF | Very Good | Very Good | None | 341'190.- | Pre-order | |
|  | Diamond Princess 10.54ct J IF | Very Good | Very Good | None | 341'510.- | Pre-order | |
|  | Diamond Princess 10.55ct J IF | Very Good | Very Good | None | 341'830.- | Pre-order | |
|  | Diamond Princess 10.56ct J IF | Very Good | Very Good | None | 342'160.- | Pre-order | |
|  | Diamond Princess 10.57ct J IF | Very Good | Very Good | None | 342'480.- | Pre-order | |
|  | Diamond Princess 10.58ct J IF | Very Good | Very Good | None | 342'800.- | Pre-order | |
|  | Diamond Princess 10.59ct J IF | Very Good | Very Good | None | 343'130.- | Pre-order | |
|  | Diamond Princess 10.60ct J IF | Very Good | Very Good | None | 343'450.- | Pre-order | |
|  | Diamond Princess 10.61ct J IF | Very Good | Very Good | None | 343'770.- | Pre-order | |
|  | Diamond Princess 10.62ct J IF | Very Good | Very Good | None | 344'100.- | Pre-order | |
|  | Diamond Princess 10.63ct J IF | Very Good | Very Good | None | 344'430.- | Pre-order | |
|  | Diamond Princess 10.64ct J IF | Very Good | Very Good | None | 344'750.- | Pre-order | |
|  | Diamond Princess 10.65ct J IF | Very Good | Very Good | None | 345'080.- | Pre-order | |
|  | Diamond Princess 10.66ct J IF | Very Good | Very Good | None | 345'400.- | Pre-order | |
|  | Diamond Princess 10.67ct J IF | Very Good | Very Good | None | 345'720.- | Pre-order | |
|  | Diamond Princess 10.68ct J IF | Very Good | Very Good | None | 346'050.- | Pre-order | |
|  | Diamond Princess 10.69ct J IF | Very Good | Very Good | None | 346'370.- | Pre-order | |
|  | Diamond Princess 10.70ct J IF | Very Good | Very Good | None | 346'690.- | Pre-order | |
|  | Diamond Princess 10.71ct J IF | Very Good | Very Good | None | 347'010.- | Pre-order | |
|  | Diamond Princess 10.72ct J IF | Very Good | Very Good | None | 347'340.- | Pre-order | |
|  | Diamond Princess 10.73ct J IF | Very Good | Very Good | None | 347'660.- | Pre-order | |
|  | Diamond Princess 10.74ct J IF | Very Good | Very Good | None | 347'980.- | Pre-order | |
|  | Diamond Princess 10.75ct J IF | Very Good | Very Good | None | 348'320.- | Pre-order | |
|  | Diamond Princess 10.76ct J IF | Very Good | Very Good | None | 348'640.- | Pre-order | |
|  | Diamond Princess 10.77ct J IF | Very Good | Very Good | None | 348'960.- | Pre-order | |
|  | Diamond Princess 10.78ct J IF | Very Good | Very Good | None | 349'290.- | Pre-order | |
|  | Diamond Princess 10.79ct J IF | Very Good | Very Good | None | 349'610.- | Pre-order | |
|  | Diamond Princess 10.80ct J IF | Very Good | Very Good | None | 349'930.- | Pre-order | |
|  | Diamond Princess 10.81ct J IF | Very Good | Very Good | None | 350'260.- | Pre-order | |
|  | Diamond Princess 10.82ct J IF | Very Good | Very Good | None | 350'580.- | Pre-order | |
|  | Diamond Princess 10.83ct J IF | Very Good | Very Good | None | 350'900.- | Pre-order | |
|  | Diamond Princess 10.84ct J IF | Very Good | Very Good | None | 351'230.- | Pre-order | |
|  | Diamond Princess 10.85ct J IF | Very Good | Very Good | None | 351'550.- | Pre-order | |
|  | Diamond Princess 10.86ct J IF | Very Good | Very Good | None | 351'870.- | Pre-order | |
|  | Diamond Princess 10.87ct J IF | Very Good | Very Good | None | 352'210.- | Pre-order | |
|  | Diamond Princess 10.88ct J IF | Very Good | Very Good | None | 352'530.- | Pre-order | |
|  | Diamond Princess 10.89ct J IF | Very Good | Very Good | None | 352'850.- | Pre-order | |
|  | Diamond Princess 10.90ct J IF | Very Good | Very Good | None | 353'170.- | Pre-order | |
|  | Diamond Princess 10.91ct J IF | Very Good | Very Good | None | 353'500.- | Pre-order | |
|  | Diamond Princess 10.92ct J IF | Very Good | Very Good | None | 353'820.- | Pre-order | |
|  | Diamond Princess 10.93ct J IF | Very Good | Very Good | None | 354'140.- | Pre-order | |
|  | Diamond Princess 10.94ct J IF | Very Good | Very Good | None | 354'470.- | Pre-order | |
|  | Diamond Princess 10.95ct J IF | Very Good | Very Good | None | 354'790.- | Pre-order | |
|  | Diamond Princess 10.96ct J IF | Very Good | Very Good | None | 355'110.- | Pre-order | |
|  | Diamond Princess 10.97ct J IF | Very Good | Very Good | None | 355'440.- | Pre-order | |
|  | Diamond Princess 10.98ct J IF | Very Good | Very Good | None | 355'760.- | Pre-order | |
|  | Diamond Princess 10.99ct J IF | Very Good | Very Good | None | 356'090.- | Pre-order | 

 
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                                                     
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                                                     
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                                                     
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                                                     
                                    
                                    
                                    
                                    
                                    
                                    
                                                                     
                                    
                                    
                                    
                                    
                                                                     
                                    
                                    
                                                                    