100 Results found				
                
            | Descriptive | Symmetry | Polish | Fluorescence | Price chf | Certificate | Stock | |
|---|---|---|---|---|---|---|---|
|  | Diamond Princess 10.00ct I SI2 | Very Good | Very Good | None | 213'270.- | Pre-order | |
|  | Diamond Princess 10.01ct I SI2 | Very Good | Very Good | None | 213'500.- | Pre-order | |
|  | Diamond Princess 10.02ct I SI2 | Very Good | Very Good | None | 213'710.- | Pre-order | |
|  | Diamond Princess 10.03ct I SI2 | Very Good | Very Good | None | 213'920.- | Pre-order | |
|  | Diamond Princess 10.04ct I SI2 | Very Good | Very Good | None | 214'130.- | Pre-order | |
|  | Diamond Princess 10.05ct I SI2 | Very Good | Very Good | None | 214'350.- | Pre-order | |
|  | Diamond Princess 10.06ct I SI2 | Very Good | Very Good | None | 214'560.- | Pre-order | |
|  | Diamond Princess 10.07ct I SI2 | Very Good | Very Good | None | 214'770.- | Pre-order | |
|  | Diamond Princess 10.08ct I SI2 | Very Good | Very Good | None | 214'980.- | Pre-order | |
|  | Diamond Princess 10.09ct I SI2 | Very Good | Very Good | None | 215'200.- | Pre-order | |
|  | Diamond Princess 10.10ct I SI2 | Very Good | Very Good | None | 215'400.- | Pre-order | |
|  | Diamond Princess 10.11ct I SI2 | Very Good | Very Good | None | 215'620.- | Pre-order | |
|  | Diamond Princess 10.12ct I SI2 | Very Good | Very Good | None | 215'840.- | Pre-order | |
|  | Diamond Princess 10.13ct I SI2 | Very Good | Very Good | None | 216'050.- | Pre-order | |
|  | Diamond Princess 10.14ct I SI2 | Very Good | Very Good | None | 216'270.- | Pre-order | |
|  | Diamond Princess 10.15ct I SI2 | Very Good | Very Good | None | 216'480.- | Pre-order | |
|  | Diamond Princess 10.16ct I SI2 | Very Good | Very Good | None | 216'690.- | Pre-order | |
|  | Diamond Princess 10.17ct I SI2 | Very Good | Very Good | None | 216'900.- | Pre-order | |
|  | Diamond Princess 10.18ct I SI2 | Very Good | Very Good | None | 217'120.- | Pre-order | |
|  | Diamond Princess 10.19ct I SI2 | Very Good | Very Good | None | 217'330.- | Pre-order | |
|  | Diamond Princess 10.20ct I SI2 | Very Good | Very Good | None | 217'550.- | Pre-order | |
|  | Diamond Princess 10.21ct I SI2 | Very Good | Very Good | None | 217'750.- | Pre-order | |
|  | Diamond Princess 10.22ct I SI2 | Very Good | Very Good | None | 217'970.- | Pre-order | |
|  | Diamond Princess 10.23ct I SI2 | Very Good | Very Good | None | 218'180.- | Pre-order | |
|  | Diamond Princess 10.24ct I SI2 | Very Good | Very Good | None | 218'400.- | Pre-order | |
|  | Diamond Princess 10.25ct I SI2 | Very Good | Very Good | None | 218'610.- | Pre-order | |
|  | Diamond Princess 10.26ct I SI2 | Very Good | Very Good | None | 218'820.- | Pre-order | |
|  | Diamond Princess 10.27ct I SI2 | Very Good | Very Good | None | 219'030.- | Pre-order | |
|  | Diamond Princess 10.28ct I SI2 | Very Good | Very Good | None | 219'250.- | Pre-order | |
|  | Diamond Princess 10.29ct I SI2 | Very Good | Very Good | None | 219'480.- | Pre-order | |
|  | Diamond Princess 10.30ct I SI2 | Very Good | Very Good | None | 219'680.- | Pre-order | |
|  | Diamond Princess 10.31ct I SI2 | Very Good | Very Good | None | 219'890.- | Pre-order | |
|  | Diamond Princess 10.32ct I SI2 | Very Good | Very Good | None | 220'100.- | Pre-order | |
|  | Diamond Princess 10.33ct I SI2 | Very Good | Very Good | None | 220'320.- | Pre-order | |
|  | Diamond Princess 10.34ct I SI2 | Very Good | Very Good | None | 220'530.- | Pre-order | |
|  | Diamond Princess 10.35ct I SI2 | Very Good | Very Good | None | 220'760.- | Pre-order | |
|  | Diamond Princess 10.36ct I SI2 | Very Good | Very Good | None | 220'950.- | Pre-order | |
|  | Diamond Princess 10.37ct I SI2 | Very Good | Very Good | None | 221'170.- | Pre-order | |
|  | Diamond Princess 10.38ct I SI2 | Very Good | Very Good | None | 221'380.- | Pre-order | |
|  | Diamond Princess 10.39ct I SI2 | Very Good | Very Good | None | 221'610.- | Pre-order | |
|  | Diamond Princess 10.40ct I SI2 | Very Good | Very Good | None | 221'820.- | Pre-order | |
|  | Diamond Princess 10.41ct I SI2 | Very Good | Very Good | None | 222'020.- | Pre-order | |
|  | Diamond Princess 10.42ct I SI2 | Very Good | Very Good | None | 222'230.- | Pre-order | |
|  | Diamond Princess 10.43ct I SI2 | Very Good | Very Good | None | 222'460.- | Pre-order | |
|  | Diamond Princess 10.44ct I SI2 | Very Good | Very Good | None | 222'660.- | Pre-order | |
|  | Diamond Princess 10.45ct I SI2 | Very Good | Very Good | None | 222'880.- | Pre-order | |
|  | Diamond Princess 10.46ct I SI2 | Very Good | Very Good | None | 223'080.- | Pre-order | |
|  | Diamond Princess 10.47ct I SI2 | Very Good | Very Good | None | 223'310.- | Pre-order | |
|  | Diamond Princess 10.48ct I SI2 | Very Good | Very Good | None | 223'510.- | Pre-order | |
|  | Diamond Princess 10.49ct I SI2 | Very Good | Very Good | None | 223'730.- | Pre-order | |
|  | Diamond Princess 10.50ct I SI2 | Very Good | Very Good | None | 223'950.- | Pre-order | |
|  | Diamond Princess 10.51ct I SI2 | Very Good | Very Good | None | 224'160.- | Pre-order | |
|  | Diamond Princess 10.52ct I SI2 | Very Good | Very Good | None | 224'370.- | Pre-order | |
|  | Diamond Princess 10.53ct I SI2 | Very Good | Very Good | None | 224'590.- | Pre-order | |
|  | Diamond Princess 10.54ct I SI2 | Very Good | Very Good | None | 224'800.- | Pre-order | |
|  | Diamond Princess 10.55ct I SI2 | Very Good | Very Good | None | 225'010.- | Pre-order | |
|  | Diamond Princess 10.56ct I SI2 | Very Good | Very Good | None | 225'220.- | Pre-order | |
|  | Diamond Princess 10.57ct I SI2 | Very Good | Very Good | None | 225'440.- | Pre-order | |
|  | Diamond Princess 10.58ct I SI2 | Very Good | Very Good | None | 225'650.- | Pre-order | |
|  | Diamond Princess 10.59ct I SI2 | Very Good | Very Good | None | 225'860.- | Pre-order | |
|  | Diamond Princess 10.60ct I SI2 | Very Good | Very Good | None | 226'080.- | Pre-order | |
|  | Diamond Princess 10.61ct I SI2 | Very Good | Very Good | None | 226'290.- | Pre-order | |
|  | Diamond Princess 10.62ct I SI2 | Very Good | Very Good | None | 226'500.- | Pre-order | |
|  | Diamond Princess 10.63ct I SI2 | Very Good | Very Good | None | 226'710.- | Pre-order | |
|  | Diamond Princess 10.64ct I SI2 | Very Good | Very Good | None | 226'930.- | Pre-order | |
|  | Diamond Princess 10.65ct I SI2 | Very Good | Very Good | None | 227'140.- | Pre-order | |
|  | Diamond Princess 10.66ct I SI2 | Very Good | Very Good | None | 227'350.- | Pre-order | |
|  | Diamond Princess 10.67ct I SI2 | Very Good | Very Good | None | 227'560.- | Pre-order | |
|  | Diamond Princess 10.68ct I SI2 | Very Good | Very Good | None | 227'780.- | Pre-order | |
|  | Diamond Princess 10.69ct I SI2 | Very Good | Very Good | None | 228'000.- | Pre-order | |
|  | Diamond Princess 10.70ct I SI2 | Very Good | Very Good | None | 228'210.- | Pre-order | |
|  | Diamond Princess 10.71ct I SI2 | Very Good | Very Good | None | 228'420.- | Pre-order | |
|  | Diamond Princess 10.72ct I SI2 | Very Good | Very Good | None | 228'630.- | Pre-order | |
|  | Diamond Princess 10.73ct I SI2 | Very Good | Very Good | None | 228'850.- | Pre-order | |
|  | Diamond Princess 10.74ct I SI2 | Very Good | Very Good | None | 229'060.- | Pre-order | |
|  | Diamond Princess 10.75ct I SI2 | Very Good | Very Good | None | 229'280.- | Pre-order | |
|  | Diamond Princess 10.76ct I SI2 | Very Good | Very Good | None | 229'480.- | Pre-order | |
|  | Diamond Princess 10.77ct I SI2 | Very Good | Very Good | None | 229'700.- | Pre-order | |
|  | Diamond Princess 10.78ct I SI2 | Very Good | Very Good | None | 229'910.- | Pre-order | |
|  | Diamond Princess 10.79ct I SI2 | Very Good | Very Good | None | 230'130.- | Pre-order | |
|  | Diamond Princess 10.80ct I SI2 | Very Good | Very Good | None | 230'340.- | Pre-order | |
|  | Diamond Princess 10.81ct I SI2 | Very Good | Very Good | None | 230'550.- | Pre-order | |
|  | Diamond Princess 10.82ct I SI2 | Very Good | Very Good | None | 230'760.- | Pre-order | |
|  | Diamond Princess 10.83ct I SI2 | Very Good | Very Good | None | 230'980.- | Pre-order | |
|  | Diamond Princess 10.84ct I SI2 | Very Good | Very Good | None | 231'190.- | Pre-order | |
|  | Diamond Princess 10.85ct I SI2 | Very Good | Very Good | None | 231'410.- | Pre-order | |
|  | Diamond Princess 10.86ct I SI2 | Very Good | Very Good | None | 231'610.- | Pre-order | |
|  | Diamond Princess 10.87ct I SI2 | Very Good | Very Good | None | 231'830.- | Pre-order | |
|  | Diamond Princess 10.88ct I SI2 | Very Good | Very Good | None | 232'040.- | Pre-order | |
|  | Diamond Princess 10.89ct I SI2 | Very Good | Very Good | None | 232'260.- | Pre-order | |
|  | Diamond Princess 10.90ct I SI2 | Very Good | Very Good | None | 232'480.- | Pre-order | |
|  | Diamond Princess 10.91ct I SI2 | Very Good | Very Good | None | 232'680.- | Pre-order | |
|  | Diamond Princess 10.92ct I SI2 | Very Good | Very Good | None | 232'910.- | Pre-order | |
|  | Diamond Princess 10.93ct I SI2 | Very Good | Very Good | None | 233'110.- | Pre-order | |
|  | Diamond Princess 10.94ct I SI2 | Very Good | Very Good | None | 233'340.- | Pre-order | |
|  | Diamond Princess 10.95ct I SI2 | Very Good | Very Good | None | 233'550.- | Pre-order | |
|  | Diamond Princess 10.96ct I SI2 | Very Good | Very Good | None | 233'750.- | Pre-order | |
|  | Diamond Princess 10.97ct I SI2 | Very Good | Very Good | None | 233'960.- | Pre-order | |
|  | Diamond Princess 10.98ct I SI2 | Very Good | Very Good | None | 234'190.- | Pre-order | |
|  | Diamond Princess 10.99ct I SI2 | Very Good | Very Good | None | 234'400.- | Pre-order | 

 
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                                                     
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                                                     
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                                                     
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                                                     
                                    
                                    
                                    
                                    
                                    
                                    
                                                                     
                                    
                                    
                                    
                                    
                                                                     
                                    
                                    
                                                                    