100 Results found				
                
            | Descriptive | Symmetry | Polish | Fluorescence | Price chf | Certificate | Stock | |
|---|---|---|---|---|---|---|---|
|  | Diamond Princess 10.00ct E IF | Very Good | Very Good | None | 877'690.- | Pre-order | |
|  | Diamond Princess 10.01ct E IF | Very Good | Very Good | None | 878'570.- | Pre-order | |
|  | Diamond Princess 10.02ct E IF | Very Good | Very Good | None | 879'440.- | Pre-order | |
|  | Diamond Princess 10.03ct E IF | Very Good | Very Good | None | 880'320.- | Pre-order | |
|  | Diamond Princess 10.04ct E IF | Very Good | Very Good | None | 881'200.- | Pre-order | |
|  | Diamond Princess 10.05ct E IF | Very Good | Very Good | None | 882'080.- | Pre-order | |
|  | Diamond Princess 10.06ct E IF | Very Good | Very Good | None | 882'950.- | Pre-order | |
|  | Diamond Princess 10.07ct E IF | Very Good | Very Good | None | 883'830.- | Pre-order | |
|  | Diamond Princess 10.08ct E IF | Very Good | Very Good | None | 884'710.- | Pre-order | |
|  | Diamond Princess 10.09ct E IF | Very Good | Very Good | None | 885'590.- | Pre-order | |
|  | Diamond Princess 10.10ct E IF | Very Good | Very Good | None | 886'460.- | Pre-order | |
|  | Diamond Princess 10.11ct E IF | Very Good | Very Good | None | 887'350.- | Pre-order | |
|  | Diamond Princess 10.12ct E IF | Very Good | Very Good | None | 888'220.- | Pre-order | |
|  | Diamond Princess 10.13ct E IF | Very Good | Very Good | None | 889'110.- | Pre-order | |
|  | Diamond Princess 10.14ct E IF | Very Good | Very Good | None | 889'970.- | Pre-order | |
|  | Diamond Princess 10.15ct E IF | Very Good | Very Good | None | 890'860.- | Pre-order | |
|  | Diamond Princess 10.16ct E IF | Very Good | Very Good | None | 891'730.- | Pre-order | |
|  | Diamond Princess 10.17ct E IF | Very Good | Very Good | None | 892'610.- | Pre-order | |
|  | Diamond Princess 10.18ct E IF | Very Good | Very Good | None | 893'480.- | Pre-order | |
|  | Diamond Princess 10.19ct E IF | Very Good | Very Good | None | 894'370.- | Pre-order | |
|  | Diamond Princess 10.20ct E IF | Very Good | Very Good | None | 895'240.- | Pre-order | |
|  | Diamond Princess 10.21ct E IF | Very Good | Very Good | None | 896'120.- | Pre-order | |
|  | Diamond Princess 10.22ct E IF | Very Good | Very Good | None | 897'000.- | Pre-order | |
|  | Diamond Princess 10.23ct E IF | Very Good | Very Good | None | 897'890.- | Pre-order | |
|  | Diamond Princess 10.24ct E IF | Very Good | Very Good | None | 898'750.- | Pre-order | |
|  | Diamond Princess 10.25ct E IF | Very Good | Very Good | None | 899'630.- | Pre-order | |
|  | Diamond Princess 10.26ct E IF | Very Good | Very Good | None | 900'510.- | Pre-order | |
|  | Diamond Princess 10.27ct E IF | Very Good | Very Good | None | 901'390.- | Pre-order | |
|  | Diamond Princess 10.28ct E IF | Very Good | Very Good | None | 902'260.- | Pre-order | |
|  | Diamond Princess 10.29ct E IF | Very Good | Very Good | None | 903'140.- | Pre-order | |
|  | Diamond Princess 10.30ct E IF | Very Good | Very Good | None | 904'020.- | Pre-order | |
|  | Diamond Princess 10.31ct E IF | Very Good | Very Good | None | 904'900.- | Pre-order | |
|  | Diamond Princess 10.32ct E IF | Very Good | Very Good | None | 905'770.- | Pre-order | |
|  | Diamond Princess 10.33ct E IF | Very Good | Very Good | None | 906'670.- | Pre-order | |
|  | Diamond Princess 10.34ct E IF | Very Good | Very Good | None | 907'540.- | Pre-order | |
|  | Diamond Princess 10.35ct E IF | Very Good | Very Good | None | 908'410.- | Pre-order | |
|  | Diamond Princess 10.36ct E IF | Very Good | Very Good | None | 909'280.- | Pre-order | |
|  | Diamond Princess 10.37ct E IF | Very Good | Very Good | None | 910'160.- | Pre-order | |
|  | Diamond Princess 10.38ct E IF | Very Good | Very Good | None | 911'040.- | Pre-order | |
|  | Diamond Princess 10.39ct E IF | Very Good | Very Good | None | 911'910.- | Pre-order | |
|  | Diamond Princess 10.40ct E IF | Very Good | Very Good | None | 912'790.- | Pre-order | |
|  | Diamond Princess 10.41ct E IF | Very Good | Very Good | None | 913'670.- | Pre-order | |
|  | Diamond Princess 10.42ct E IF | Very Good | Very Good | None | 914'550.- | Pre-order | |
|  | Diamond Princess 10.43ct E IF | Very Good | Very Good | None | 915'420.- | Pre-order | |
|  | Diamond Princess 10.44ct E IF | Very Good | Very Good | None | 916'320.- | Pre-order | |
|  | Diamond Princess 10.45ct E IF | Very Good | Very Good | None | 917'180.- | Pre-order | |
|  | Diamond Princess 10.46ct E IF | Very Good | Very Good | None | 918'060.- | Pre-order | |
|  | Diamond Princess 10.47ct E IF | Very Good | Very Good | None | 918'940.- | Pre-order | |
|  | Diamond Princess 10.48ct E IF | Very Good | Very Good | None | 919'820.- | Pre-order | |
|  | Diamond Princess 10.49ct E IF | Very Good | Very Good | None | 920'690.- | Pre-order | |
|  | Diamond Princess 10.50ct E IF | Very Good | Very Good | None | 921'570.- | Pre-order | |
|  | Diamond Princess 10.51ct E IF | Very Good | Very Good | None | 922'440.- | Pre-order | |
|  | Diamond Princess 10.52ct E IF | Very Good | Very Good | None | 923'330.- | Pre-order | |
|  | Diamond Princess 10.53ct E IF | Very Good | Very Good | None | 924'200.- | Pre-order | |
|  | Diamond Princess 10.54ct E IF | Very Good | Very Good | None | 925'080.- | Pre-order | |
|  | Diamond Princess 10.55ct E IF | Very Good | Very Good | None | 925'970.- | Pre-order | |
|  | Diamond Princess 10.56ct E IF | Very Good | Very Good | None | 926'840.- | Pre-order | |
|  | Diamond Princess 10.57ct E IF | Very Good | Very Good | None | 927'710.- | Pre-order | |
|  | Diamond Princess 10.58ct E IF | Very Good | Very Good | None | 928'590.- | Pre-order | |
|  | Diamond Princess 10.59ct E IF | Very Good | Very Good | None | 929'470.- | Pre-order | |
|  | Diamond Princess 10.60ct E IF | Very Good | Very Good | None | 930'360.- | Pre-order | |
|  | Diamond Princess 10.61ct E IF | Very Good | Very Good | None | 931'220.- | Pre-order | |
|  | Diamond Princess 10.62ct E IF | Very Good | Very Good | None | 932'110.- | Pre-order | |
|  | Diamond Princess 10.63ct E IF | Very Good | Very Good | None | 932'980.- | Pre-order | |
|  | Diamond Princess 10.64ct E IF | Very Good | Very Good | None | 933'860.- | Pre-order | |
|  | Diamond Princess 10.65ct E IF | Very Good | Very Good | None | 934'730.- | Pre-order | |
|  | Diamond Princess 10.66ct E IF | Very Good | Very Good | None | 935'620.- | Pre-order | |
|  | Diamond Princess 10.67ct E IF | Very Good | Very Good | None | 936'490.- | Pre-order | |
|  | Diamond Princess 10.68ct E IF | Very Good | Very Good | None | 937'370.- | Pre-order | |
|  | Diamond Princess 10.69ct E IF | Very Good | Very Good | None | 938'240.- | Pre-order | |
|  | Diamond Princess 10.70ct E IF | Very Good | Very Good | None | 939'140.- | Pre-order | |
|  | Diamond Princess 10.71ct E IF | Very Good | Very Good | None | 940'000.- | Pre-order | |
|  | Diamond Princess 10.72ct E IF | Very Good | Very Good | None | 940'880.- | Pre-order | |
|  | Diamond Princess 10.73ct E IF | Very Good | Very Good | None | 941'760.- | Pre-order | |
|  | Diamond Princess 10.74ct E IF | Very Good | Very Good | None | 942'640.- | Pre-order | |
|  | Diamond Princess 10.75ct E IF | Very Good | Very Good | None | 943'510.- | Pre-order | |
|  | Diamond Princess 10.76ct E IF | Very Good | Very Good | None | 944'390.- | Pre-order | |
|  | Diamond Princess 10.77ct E IF | Very Good | Very Good | None | 945'270.- | Pre-order | |
|  | Diamond Princess 10.78ct E IF | Very Good | Very Good | None | 946'150.- | Pre-order | |
|  | Diamond Princess 10.79ct E IF | Very Good | Very Good | None | 947'020.- | Pre-order | |
|  | Diamond Princess 10.80ct E IF | Very Good | Very Good | None | 947'920.- | Pre-order | |
|  | Diamond Princess 10.81ct E IF | Very Good | Very Good | None | 948'790.- | Pre-order | |
|  | Diamond Princess 10.82ct E IF | Very Good | Very Good | None | 949'660.- | Pre-order | |
|  | Diamond Princess 10.83ct E IF | Very Good | Very Good | None | 950'530.- | Pre-order | |
|  | Diamond Princess 10.84ct E IF | Very Good | Very Good | None | 951'420.- | Pre-order | |
|  | Diamond Princess 10.85ct E IF | Very Good | Very Good | None | 952'290.- | Pre-order | |
|  | Diamond Princess 10.86ct E IF | Very Good | Very Good | None | 953'180.- | Pre-order | |
|  | Diamond Princess 10.87ct E IF | Very Good | Very Good | None | 954'040.- | Pre-order | |
|  | Diamond Princess 10.88ct E IF | Very Good | Very Good | None | 954'930.- | Pre-order | |
|  | Diamond Princess 10.89ct E IF | Very Good | Very Good | None | 955'800.- | Pre-order | |
|  | Diamond Princess 10.90ct E IF | Very Good | Very Good | None | 956'680.- | Pre-order | |
|  | Diamond Princess 10.91ct E IF | Very Good | Very Good | None | 957'550.- | Pre-order | |
|  | Diamond Princess 10.92ct E IF | Very Good | Very Good | None | 958'440.- | Pre-order | |
|  | Diamond Princess 10.93ct E IF | Very Good | Very Good | None | 959'310.- | Pre-order | |
|  | Diamond Princess 10.94ct E IF | Very Good | Very Good | None | 960'190.- | Pre-order | |
|  | Diamond Princess 10.95ct E IF | Very Good | Very Good | None | 961'070.- | Pre-order | |
|  | Diamond Princess 10.96ct E IF | Very Good | Very Good | None | 961'960.- | Pre-order | |
|  | Diamond Princess 10.97ct E IF | Very Good | Very Good | None | 962'820.- | Pre-order | |
|  | Diamond Princess 10.98ct E IF | Very Good | Very Good | None | 963'700.- | Pre-order | |
|  | Diamond Princess 10.99ct E IF | Very Good | Very Good | None | 964'580.- | Pre-order | 

 
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                                                     
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                                                     
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                                                     
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                                                     
                                    
                                    
                                    
                                    
                                    
                                    
                                                                     
                                    
                                    
                                    
                                    
                                                                     
                                    
                                    
                                                                    