Pear shaped diamond, 1.00 to 1.49 ct, color H, clarity VVS2
58 Results found
Pear
1.00 to 1.49 ct
H
VVS2
| Descriptive | Symmetry | Polish | Fluorescence | Price chf | Certificate | Stock | |
|---|---|---|---|---|---|---|---|
| Diamond Pear 1.00ct H VVS2 | Very Good | Very Good | None | 4'640.- | GIA | Available | |
| Diamond Pear 1.00ct H VVS2 | Very Good | Excellent | None | 3'980.- | GIA | Available | |
| Diamond Pear 1.00ct H VVS2 | Excellent | Excellent | None | 4'150.- | GIA | Available | |
| Diamond Pear 1.01ct H VVS2 | Very Good | Excellent | None | 3'710.- | GIA | Available | |
| Diamond Pear 1.01ct H VVS2 | Excellent | Excellent | None | 3'650.- | GIA | Available | |
| Diamond Pear 1.01ct H VVS2 | Excellent | Excellent | None | 3'920.- | GIA | Available | |
| Diamond Pear 1.01ct H VVS2 | Excellent | Excellent | None | 4'070.- | GIA | Available | |
| Diamond Pear 1.01ct H VVS2 | Excellent | Excellent | None | 4'390.- | GIA | Available | |
| Diamond Pear 1.01ct H VVS2 | Excellent | Excellent | None | 4'390.- | GIA | Available | |
| Diamond Pear 1.02ct H VVS2 | Very Good | Very Good | None | 4'520.- | GIA | Pre-order | |
| Diamond Pear 1.03ct H VVS2 | Very Good | Very Good | None | 4'570.- | GIA | Pre-order | |
| Diamond Pear 1.04ct H VVS2 | Very Good | Very Good | None | 4'610.- | GIA | Pre-order | |
| Diamond Pear 1.05ct H VVS2 | Excellent | Excellent | None | 4'210.- | GIA | Available | |
| Diamond Pear 1.06ct H VVS2 | Very Good | Very Good | None | 4'700.- | GIA | Pre-order | |
| Diamond Pear 1.07ct H VVS2 | Very Good | Very Good | None | 4'740.- | GIA | Pre-order | |
| Diamond Pear 1.08ct H VVS2 | Very Good | Very Good | None | 4'780.- | GIA | Pre-order | |
| Diamond Pear 1.09ct H VVS2 | Very Good | Very Good | None | 4'820.- | GIA | Pre-order | |
| Diamond Pear 1.10ct H VVS2 | Very Good | Very Good | None | 4'860.- | GIA | Pre-order | |
| Diamond Pear 1.11ct H VVS2 | Very Good | Very Good | None | 4'900.- | GIA | Pre-order | |
| Diamond Pear 1.12ct H VVS2 | Very Good | Very Good | None | 4'950.- | GIA | Pre-order | |
| Diamond Pear 1.13ct H VVS2 | Very Good | Very Good | None | 4'990.- | GIA | Pre-order | |
| Diamond Pear 1.14ct H VVS2 | Very Good | Very Good | None | 5'030.- | GIA | Pre-order | |
| Diamond Pear 1.15ct H VVS2 | Very Good | Very Good | None | 5'070.- | GIA | Pre-order | |
| Diamond Pear 1.16ct H VVS2 | Very Good | Very Good | None | 5'120.- | GIA | Pre-order | |
| Diamond Pear 1.17ct H VVS2 | Very Good | Very Good | None | 5'160.- | GIA | Pre-order | |
| Diamond Pear 1.18ct H VVS2 | Very Good | Very Good | None | 5'200.- | GIA | Pre-order | |
| Diamond Pear 1.19ct H VVS2 | Very Good | Very Good | None | 5'250.- | GIA | Pre-order | |
| Diamond Pear 1.20ct H VVS2 | Excellent | Excellent | None | 5'070.- | GIA | Available | |
| Diamond Pear 1.20ct H VVS2 | Excellent | Excellent | None | 5'550.- | GIA | Available | |
| Diamond Pear 1.21ct H VVS2 | Very Good | Very Good | None | 5'320.- | GIA | Pre-order | |
| Diamond Pear 1.22ct H VVS2 | Very Good | Very Good | None | 5'370.- | GIA | Pre-order | |
| Diamond Pear 1.23ct H VVS2 | Very Good | Very Good | None | 5'410.- | GIA | Pre-order | |
| Diamond Pear 1.24ct H VVS2 | Very Good | Very Good | None | 5'450.- | GIA | Pre-order | |
| Diamond Pear 1.25ct H VVS2 | Very Good | Very Good | None | 5'500.- | GIA | Pre-order | |
| Diamond Pear 1.26ct H VVS2 | Very Good | Very Good | None | 5'540.- | GIA | Pre-order | |
| Diamond Pear 1.27ct H VVS2 | Very Good | Very Good | None | 5'580.- | GIA | Pre-order | |
| Diamond Pear 1.28ct H VVS2 | Very Good | Very Good | None | 5'630.- | GIA | Pre-order | |
| Diamond Pear 1.29ct H VVS2 | Very Good | Very Good | None | 5'670.- | GIA | Pre-order | |
| Diamond Pear 1.30ct H VVS2 | Very Good | Very Good | None | 5'710.- | GIA | Pre-order | |
| Diamond Pear 1.31ct H VVS2 | Very Good | Very Good | None | 5'760.- | GIA | Pre-order | |
| Diamond Pear 1.32ct H VVS2 | Very Good | Very Good | None | 5'790.- | GIA | Pre-order | |
| Diamond Pear 1.33ct H VVS2 | Very Good | Very Good | None | 5'830.- | GIA | Pre-order | |
| Diamond Pear 1.34ct H VVS2 | Very Good | Very Good | None | 5'870.- | GIA | Pre-order | |
| Diamond Pear 1.35ct H VVS2 | Very Good | Very Good | None | 5'920.- | GIA | Pre-order | |
| Diamond Pear 1.36ct H VVS2 | Very Good | Very Good | None | 5'960.- | GIA | Pre-order | |
| Diamond Pear 1.37ct H VVS2 | Very Good | Very Good | None | 6'000.- | GIA | Pre-order | |
| Diamond Pear 1.38ct H VVS2 | Very Good | Very Good | None | 6'050.- | GIA | Pre-order | |
| Diamond Pear 1.39ct H VVS2 | Very Good | Very Good | None | 6'090.- | GIA | Pre-order | |
| Diamond Pear 1.40ct H VVS2 | Very Good | Very Good | None | 6'130.- | GIA | Pre-order | |
| Diamond Pear 1.41ct H VVS2 | Very Good | Very Good | None | 6'180.- | GIA | Pre-order | |
| Diamond Pear 1.42ct H VVS2 | Very Good | Very Good | None | 6'220.- | GIA | Pre-order | |
| Diamond Pear 1.43ct H VVS2 | Very Good | Very Good | None | 6'250.- | GIA | Pre-order | |
| Diamond Pear 1.44ct H VVS2 | Very Good | Very Good | None | 6'300.- | GIA | Pre-order | |
| Diamond Pear 1.45ct H VVS2 | Very Good | Very Good | None | 6'340.- | GIA | Pre-order | |
| Diamond Pear 1.46ct H VVS2 | Very Good | Very Good | None | 6'380.- | GIA | Pre-order | |
| Diamond Pear 1.47ct H VVS2 | Very Good | Very Good | None | 6'430.- | GIA | Pre-order | |
| Diamond Pear 1.48ct H VVS2 | Very Good | Very Good | None | 6'470.- | GIA | Pre-order | |
| Diamond Pear 1.49ct H VVS2 | Very Good | Very Good | None | 6'510.- | GIA | Pre-order |
