Heart shaped diamond, 3.00 to 3.99 ct, color J, clarity SI1
100 Results found
Heart
3.00 to 3.99 ct
J
SI1
| Descriptive | Symmetry | Polish | Fluorescence | Price chf | Certificate | Stock | |
|---|---|---|---|---|---|---|---|
| Diamond Heart 3.00ct J SI1 | Very Good | Very Good | None | 28'580.- | GIA | Pre-order | |
| Diamond Heart 3.01ct J SI1 | Very Good | Very Good | None | 28'670.- | GIA | Pre-order | |
| Diamond Heart 3.02ct J SI1 | Very Good | Very Good | None | 28'770.- | GIA | Pre-order | |
| Diamond Heart 3.03ct J SI1 | Very Good | Very Good | None | 28'880.- | GIA | Pre-order | |
| Diamond Heart 3.04ct J SI1 | Very Good | Very Good | None | 28'970.- | GIA | Pre-order | |
| Diamond Heart 3.05ct J SI1 | Very Good | Very Good | None | 29'050.- | GIA | Pre-order | |
| Diamond Heart 3.06ct J SI1 | Very Good | Very Good | None | 29'160.- | GIA | Pre-order | |
| Diamond Heart 3.07ct J SI1 | Very Good | Very Good | None | 29'250.- | GIA | Pre-order | |
| Diamond Heart 3.08ct J SI1 | Very Good | Very Good | None | 25'480.- | GIA | Available | |
| Diamond Heart 3.09ct J SI1 | Very Good | Very Good | None | 29'440.- | GIA | Pre-order | |
| Diamond Heart 3.10ct J SI1 | Very Good | Very Good | None | 29'530.- | GIA | Pre-order | |
| Diamond Heart 3.11ct J SI1 | Very Good | Very Good | None | 29'630.- | GIA | Pre-order | |
| Diamond Heart 3.12ct J SI1 | Very Good | Very Good | None | 29'720.- | GIA | Pre-order | |
| Diamond Heart 3.13ct J SI1 | Very Good | Very Good | None | 29'820.- | GIA | Pre-order | |
| Diamond Heart 3.14ct J SI1 | Very Good | Very Good | None | 29'920.- | GIA | Pre-order | |
| Diamond Heart 3.15ct J SI1 | Very Good | Very Good | None | 30'010.- | GIA | Pre-order | |
| Diamond Heart 3.16ct J SI1 | Very Good | Very Good | None | 30'100.- | GIA | Pre-order | |
| Diamond Heart 3.17ct J SI1 | Very Good | Very Good | None | 30'200.- | GIA | Pre-order | |
| Diamond Heart 3.18ct J SI1 | Very Good | Very Good | None | 30'290.- | GIA | Pre-order | |
| Diamond Heart 3.19ct J SI1 | Very Good | Very Good | None | 30'390.- | GIA | Pre-order | |
| Diamond Heart 3.20ct J SI1 | Very Good | Very Good | None | 30'490.- | GIA | Pre-order | |
| Diamond Heart 3.21ct J SI1 | Very Good | Very Good | None | 30'580.- | GIA | Pre-order | |
| Diamond Heart 3.22ct J SI1 | Very Good | Very Good | None | 30'670.- | GIA | Pre-order | |
| Diamond Heart 3.23ct J SI1 | Very Good | Very Good | None | 30'770.- | GIA | Pre-order | |
| Diamond Heart 3.24ct J SI1 | Very Good | Very Good | None | 30'880.- | GIA | Pre-order | |
| Diamond Heart 3.25ct J SI1 | Very Good | Very Good | None | 30'960.- | GIA | Pre-order | |
| Diamond Heart 3.26ct J SI1 | Very Good | Very Good | None | 31'050.- | GIA | Pre-order | |
| Diamond Heart 3.27ct J SI1 | Very Good | Very Good | None | 31'150.- | GIA | Pre-order | |
| Diamond Heart 3.28ct J SI1 | Very Good | Very Good | None | 31'260.- | GIA | Pre-order | |
| Diamond Heart 3.29ct J SI1 | Very Good | Very Good | None | 31'350.- | GIA | Pre-order | |
| Diamond Heart 3.30ct J SI1 | Very Good | Very Good | None | 31'440.- | GIA | Pre-order | |
| Diamond Heart 3.31ct J SI1 | Very Good | Very Good | None | 31'540.- | GIA | Pre-order | |
| Diamond Heart 3.32ct J SI1 | Very Good | Very Good | None | 31'620.- | GIA | Pre-order | |
| Diamond Heart 3.33ct J SI1 | Very Good | Very Good | None | 31'730.- | GIA | Pre-order | |
| Diamond Heart 3.34ct J SI1 | Very Good | Very Good | None | 31'820.- | GIA | Pre-order | |
| Diamond Heart 3.35ct J SI1 | Very Good | Very Good | None | 31'920.- | GIA | Pre-order | |
| Diamond Heart 3.36ct J SI1 | Very Good | Very Good | None | 32'010.- | GIA | Pre-order | |
| Diamond Heart 3.37ct J SI1 | Very Good | Very Good | None | 32'100.- | GIA | Pre-order | |
| Diamond Heart 3.38ct J SI1 | Very Good | Very Good | None | 32'200.- | GIA | Pre-order | |
| Diamond Heart 3.39ct J SI1 | Very Good | Very Good | None | 32'290.- | GIA | Pre-order | |
| Diamond Heart 3.40ct J SI1 | Very Good | Very Good | None | 32'390.- | GIA | Pre-order | |
| Diamond Heart 3.41ct J SI1 | Very Good | Very Good | None | 32'490.- | GIA | Pre-order | |
| Diamond Heart 3.42ct J SI1 | Very Good | Very Good | None | 32'580.- | GIA | Pre-order | |
| Diamond Heart 3.43ct J SI1 | Very Good | Very Good | None | 32'670.- | GIA | Pre-order | |
| Diamond Heart 3.44ct J SI1 | Very Good | Very Good | None | 32'770.- | GIA | Pre-order | |
| Diamond Heart 3.45ct J SI1 | Very Good | Very Good | None | 32'870.- | GIA | Pre-order | |
| Diamond Heart 3.46ct J SI1 | Very Good | Very Good | None | 32'960.- | GIA | Pre-order | |
| Diamond Heart 3.47ct J SI1 | Very Good | Very Good | None | 33'050.- | GIA | Pre-order | |
| Diamond Heart 3.48ct J SI1 | Very Good | Very Good | None | 33'150.- | GIA | Pre-order | |
| Diamond Heart 3.49ct J SI1 | Very Good | Very Good | None | 33'250.- | GIA | Pre-order | |
| Diamond Heart 3.50ct J SI1 | Very Good | Very Good | None | 33'340.- | GIA | Pre-order | |
| Diamond Heart 3.51ct J SI1 | Very Good | Very Good | None | 33'440.- | GIA | Pre-order | |
| Diamond Heart 3.52ct J SI1 | Very Good | Very Good | None | 33'540.- | GIA | Pre-order | |
| Diamond Heart 3.53ct J SI1 | Very Good | Very Good | None | 33'620.- | GIA | Pre-order | |
| Diamond Heart 3.54ct J SI1 | Very Good | Very Good | None | 33'720.- | GIA | Pre-order | |
| Diamond Heart 3.55ct J SI1 | Very Good | Very Good | None | 33'820.- | GIA | Pre-order | |
| Diamond Heart 3.56ct J SI1 | Very Good | Very Good | None | 33'920.- | GIA | Pre-order | |
| Diamond Heart 3.57ct J SI1 | Very Good | Very Good | None | 34'010.- | GIA | Pre-order | |
| Diamond Heart 3.58ct J SI1 | Very Good | Very Good | None | 34'100.- | GIA | Pre-order | |
| Diamond Heart 3.59ct J SI1 | Very Good | Very Good | None | 34'200.- | GIA | Pre-order | |
| Diamond Heart 3.60ct J SI1 | Very Good | Very Good | None | 34'290.- | GIA | Pre-order | |
| Diamond Heart 3.61ct J SI1 | Very Good | Very Good | None | 34'390.- | GIA | Pre-order | |
| Diamond Heart 3.62ct J SI1 | Very Good | Very Good | None | 34'490.- | GIA | Pre-order | |
| Diamond Heart 3.63ct J SI1 | Very Good | Very Good | None | 34'580.- | GIA | Pre-order | |
| Diamond Heart 3.64ct J SI1 | Very Good | Very Good | None | 34'670.- | GIA | Pre-order | |
| Diamond Heart 3.65ct J SI1 | Very Good | Very Good | None | 34'770.- | GIA | Pre-order | |
| Diamond Heart 3.66ct J SI1 | Very Good | Very Good | None | 34'870.- | GIA | Pre-order | |
| Diamond Heart 3.67ct J SI1 | Very Good | Very Good | None | 34'960.- | GIA | Pre-order | |
| Diamond Heart 3.68ct J SI1 | Very Good | Very Good | None | 35'050.- | GIA | Pre-order | |
| Diamond Heart 3.69ct J SI1 | Very Good | Very Good | None | 35'150.- | GIA | Pre-order | |
| Diamond Heart 3.70ct J SI1 | Very Good | Very Good | None | 35'250.- | GIA | Pre-order | |
| Diamond Heart 3.71ct J SI1 | Very Good | Very Good | None | 35'340.- | GIA | Pre-order | |
| Diamond Heart 3.72ct J SI1 | Very Good | Very Good | None | 35'440.- | GIA | Pre-order | |
| Diamond Heart 3.73ct J SI1 | Very Good | Very Good | None | 35'540.- | GIA | Pre-order | |
| Diamond Heart 3.74ct J SI1 | Very Good | Very Good | None | 35'620.- | GIA | Pre-order | |
| Diamond Heart 3.75ct J SI1 | Very Good | Very Good | None | 35'720.- | GIA | Pre-order | |
| Diamond Heart 3.76ct J SI1 | Very Good | Very Good | None | 35'820.- | GIA | Pre-order | |
| Diamond Heart 3.77ct J SI1 | Very Good | Very Good | None | 35'920.- | GIA | Pre-order | |
| Diamond Heart 3.78ct J SI1 | Very Good | Very Good | None | 36'010.- | GIA | Pre-order | |
| Diamond Heart 3.79ct J SI1 | Very Good | Very Good | None | 36'100.- | GIA | Pre-order | |
| Diamond Heart 3.80ct J SI1 | Very Good | Very Good | None | 36'200.- | GIA | Pre-order | |
| Diamond Heart 3.81ct J SI1 | Very Good | Very Good | None | 36'290.- | GIA | Pre-order | |
| Diamond Heart 3.82ct J SI1 | Very Good | Very Good | None | 36'390.- | GIA | Pre-order | |
| Diamond Heart 3.83ct J SI1 | Very Good | Very Good | None | 36'490.- | GIA | Pre-order | |
| Diamond Heart 3.84ct J SI1 | Very Good | Very Good | None | 36'580.- | GIA | Pre-order | |
| Diamond Heart 3.85ct J SI1 | Very Good | Very Good | None | 36'670.- | GIA | Pre-order | |
| Diamond Heart 3.86ct J SI1 | Very Good | Very Good | None | 36'770.- | GIA | Pre-order | |
| Diamond Heart 3.87ct J SI1 | Very Good | Very Good | None | 36'870.- | GIA | Pre-order | |
| Diamond Heart 3.88ct J SI1 | Very Good | Very Good | None | 36'960.- | GIA | Pre-order | |
| Diamond Heart 3.89ct J SI1 | Very Good | Very Good | None | 37'050.- | GIA | Pre-order | |
| Diamond Heart 3.90ct J SI1 | Very Good | Very Good | None | 37'150.- | GIA | Pre-order | |
| Diamond Heart 3.91ct J SI1 | Very Good | Very Good | None | 37'250.- | GIA | Pre-order | |
| Diamond Heart 3.92ct J SI1 | Very Good | Very Good | None | 37'340.- | GIA | Pre-order | |
| Diamond Heart 3.93ct J SI1 | Very Good | Very Good | None | 37'440.- | GIA | Pre-order | |
| Diamond Heart 3.94ct J SI1 | Very Good | Very Good | None | 37'540.- | GIA | Pre-order | |
| Diamond Heart 3.95ct J SI1 | Very Good | Very Good | None | 37'620.- | GIA | Pre-order | |
| Diamond Heart 3.96ct J SI1 | Very Good | Very Good | None | 37'720.- | GIA | Pre-order | |
| Diamond Heart 3.97ct J SI1 | Very Good | Very Good | None | 37'820.- | GIA | Pre-order | |
| Diamond Heart 3.98ct J SI1 | Very Good | Very Good | None | 37'920.- | GIA | Pre-order | |
| Diamond Heart 3.99ct J SI1 | Very Good | Very Good | None | 38'010.- | GIA | Pre-order |
