Emerald cut diamond, 5.00 to 5.99 ct, color G, clarity VVS2
100 Results found
Emerald
5.00 to 5.99 ct
G
VVS2
| Descriptive | Symmetry | Polish | Fluorescence | Price chf | Certificate | Stock | |
|---|---|---|---|---|---|---|---|
| Diamond Emerald 5.00ct G VVS2 | Very Good | Very Good | None | 190'910.- | GIA | Pre-order | |
| Diamond Emerald 5.01ct G VVS2 | Very Good | Very Good | None | 191'290.- | GIA | Pre-order | |
| Diamond Emerald 5.02ct G VVS2 | Very Good | Very Good | None | 191'670.- | GIA | Pre-order | |
| Diamond Emerald 5.03ct G VVS2 | Very Good | Very Good | None | 192'040.- | GIA | Pre-order | |
| Diamond Emerald 5.04ct G VVS2 | Very Good | Very Good | None | 192'430.- | GIA | Pre-order | |
| Diamond Emerald 5.05ct G VVS2 | Very Good | Very Good | None | 192'810.- | GIA | Pre-order | |
| Diamond Emerald 5.06ct G VVS2 | Very Good | Very Good | None | 193'190.- | GIA | Pre-order | |
| Diamond Emerald 5.07ct G VVS2 | Very Good | Very Good | None | 193'580.- | GIA | Pre-order | |
| Diamond Emerald 5.08ct G VVS2 | Very Good | Very Good | None | 193'960.- | GIA | Pre-order | |
| Diamond Emerald 5.09ct G VVS2 | Very Good | Very Good | None | 194'340.- | GIA | Pre-order | |
| Diamond Emerald 5.10ct G VVS2 | Very Good | Very Good | None | 194'730.- | GIA | Pre-order | |
| Diamond Emerald 5.11ct G VVS2 | Excellent | Excellent | None | 184'830.- | GIA | Available | |
| Diamond Emerald 5.12ct G VVS2 | Very Good | Very Good | None | 195'480.- | GIA | Pre-order | |
| Diamond Emerald 5.13ct G VVS2 | Very Good | Very Good | None | 195'870.- | GIA | Pre-order | |
| Diamond Emerald 5.14ct G VVS2 | Very Good | Very Good | None | 196'250.- | GIA | Pre-order | |
| Diamond Emerald 5.15ct G VVS2 | Very Good | Very Good | None | 196'630.- | GIA | Pre-order | |
| Diamond Emerald 5.16ct G VVS2 | Very Good | Very Good | None | 197'020.- | GIA | Pre-order | |
| Diamond Emerald 5.17ct G VVS2 | Very Good | Very Good | None | 197'400.- | GIA | Pre-order | |
| Diamond Emerald 5.18ct G VVS2 | Very Good | Very Good | None | 197'770.- | GIA | Pre-order | |
| Diamond Emerald 5.19ct G VVS2 | Very Good | Very Good | None | 198'160.- | GIA | Pre-order | |
| Diamond Emerald 5.20ct G VVS2 | Very Good | Very Good | None | 198'540.- | GIA | Pre-order | |
| Diamond Emerald 5.21ct G VVS2 | Very Good | Very Good | None | 198'920.- | GIA | Pre-order | |
| Diamond Emerald 5.22ct G VVS2 | Very Good | Very Good | None | 199'310.- | GIA | Pre-order | |
| Diamond Emerald 5.23ct G VVS2 | Very Good | Very Good | None | 199'690.- | GIA | Pre-order | |
| Diamond Emerald 5.24ct G VVS2 | Very Good | Very Good | None | 200'070.- | GIA | Pre-order | |
| Diamond Emerald 5.25ct G VVS2 | Very Good | Very Good | None | 200'440.- | GIA | Pre-order | |
| Diamond Emerald 5.26ct G VVS2 | Very Good | Very Good | None | 200'830.- | GIA | Pre-order | |
| Diamond Emerald 5.27ct G VVS2 | Very Good | Very Good | None | 201'210.- | GIA | Pre-order | |
| Diamond Emerald 5.28ct G VVS2 | Very Good | Very Good | None | 201'590.- | GIA | Pre-order | |
| Diamond Emerald 5.29ct G VVS2 | Very Good | Very Good | None | 201'980.- | GIA | Pre-order | |
| Diamond Emerald 5.30ct G VVS2 | Very Good | Very Good | None | 202'360.- | GIA | Pre-order | |
| Diamond Emerald 5.31ct G VVS2 | Very Good | Very Good | None | 202'740.- | GIA | Pre-order | |
| Diamond Emerald 5.32ct G VVS2 | Very Good | Very Good | None | 203'120.- | GIA | Pre-order | |
| Diamond Emerald 5.33ct G VVS2 | Very Good | Very Good | None | 203'500.- | GIA | Pre-order | |
| Diamond Emerald 5.34ct G VVS2 | Very Good | Very Good | None | 203'880.- | GIA | Pre-order | |
| Diamond Emerald 5.35ct G VVS2 | Very Good | Very Good | None | 204'270.- | GIA | Pre-order | |
| Diamond Emerald 5.36ct G VVS2 | Very Good | Very Good | None | 204'650.- | GIA | Pre-order | |
| Diamond Emerald 5.37ct G VVS2 | Very Good | Very Good | None | 205'030.- | GIA | Pre-order | |
| Diamond Emerald 5.38ct G VVS2 | Very Good | Very Good | None | 205'420.- | GIA | Pre-order | |
| Diamond Emerald 5.39ct G VVS2 | Very Good | Very Good | None | 205'790.- | GIA | Pre-order | |
| Diamond Emerald 5.40ct G VVS2 | Very Good | Very Good | None | 206'170.- | GIA | Pre-order | |
| Diamond Emerald 5.41ct G VVS2 | Very Good | Very Good | None | 206'560.- | GIA | Pre-order | |
| Diamond Emerald 5.42ct G VVS2 | Very Good | Very Good | None | 206'940.- | GIA | Pre-order | |
| Diamond Emerald 5.43ct G VVS2 | Very Good | Very Good | None | 207'320.- | GIA | Pre-order | |
| Diamond Emerald 5.44ct G VVS2 | Very Good | Very Good | None | 207'710.- | GIA | Pre-order | |
| Diamond Emerald 5.45ct G VVS2 | Very Good | Very Good | None | 208'090.- | GIA | Pre-order | |
| Diamond Emerald 5.46ct G VVS2 | Very Good | Very Good | None | 208'470.- | GIA | Pre-order | |
| Diamond Emerald 5.47ct G VVS2 | Very Good | Very Good | None | 208'840.- | GIA | Pre-order | |
| Diamond Emerald 5.48ct G VVS2 | Very Good | Very Good | None | 209'230.- | GIA | Pre-order | |
| Diamond Emerald 5.49ct G VVS2 | Very Good | Very Good | None | 209'610.- | GIA | Pre-order | |
| Diamond Emerald 5.50ct G VVS2 | Very Good | Very Good | None | 209'990.- | GIA | Pre-order | |
| Diamond Emerald 5.51ct G VVS2 | Very Good | Very Good | None | 210'380.- | GIA | Pre-order | |
| Diamond Emerald 5.52ct G VVS2 | Very Good | Very Good | None | 210'760.- | GIA | Pre-order | |
| Diamond Emerald 5.53ct G VVS2 | Very Good | Very Good | None | 211'140.- | GIA | Pre-order | |
| Diamond Emerald 5.54ct G VVS2 | Very Good | Very Good | None | 211'520.- | GIA | Pre-order | |
| Diamond Emerald 5.55ct G VVS2 | Very Good | Very Good | None | 211'900.- | GIA | Pre-order | |
| Diamond Emerald 5.56ct G VVS2 | Very Good | Very Good | None | 212'280.- | GIA | Pre-order | |
| Diamond Emerald 5.57ct G VVS2 | Very Good | Very Good | None | 212'670.- | GIA | Pre-order | |
| Diamond Emerald 5.58ct G VVS2 | Very Good | Very Good | None | 213'050.- | GIA | Pre-order | |
| Diamond Emerald 5.59ct G VVS2 | Very Good | Very Good | None | 213'430.- | GIA | Pre-order | |
| Diamond Emerald 5.60ct G VVS2 | Very Good | Very Good | None | 213'820.- | GIA | Pre-order | |
| Diamond Emerald 5.61ct G VVS2 | Very Good | Very Good | None | 214'190.- | GIA | Pre-order | |
| Diamond Emerald 5.62ct G VVS2 | Very Good | Very Good | None | 214'570.- | GIA | Pre-order | |
| Diamond Emerald 5.63ct G VVS2 | Very Good | Very Good | None | 214'960.- | GIA | Pre-order | |
| Diamond Emerald 5.64ct G VVS2 | Very Good | Very Good | None | 215'340.- | GIA | Pre-order | |
| Diamond Emerald 5.65ct G VVS2 | Very Good | Very Good | None | 215'720.- | GIA | Pre-order | |
| Diamond Emerald 5.66ct G VVS2 | Very Good | Very Good | None | 216'100.- | GIA | Pre-order | |
| Diamond Emerald 5.67ct G VVS2 | Very Good | Very Good | None | 216'490.- | GIA | Pre-order | |
| Diamond Emerald 5.68ct G VVS2 | Very Good | Very Good | None | 216'860.- | GIA | Pre-order | |
| Diamond Emerald 5.69ct G VVS2 | Very Good | Very Good | None | 217'240.- | GIA | Pre-order | |
| Diamond Emerald 5.70ct G VVS2 | Very Good | Very Good | None | 217'630.- | GIA | Pre-order | |
| Diamond Emerald 5.71ct G VVS2 | Very Good | Very Good | None | 218'010.- | GIA | Pre-order | |
| Diamond Emerald 5.72ct G VVS2 | Very Good | Very Good | None | 218'390.- | GIA | Pre-order | |
| Diamond Emerald 5.73ct G VVS2 | Very Good | Very Good | None | 218'780.- | GIA | Pre-order | |
| Diamond Emerald 5.74ct G VVS2 | Very Good | Very Good | None | 219'160.- | GIA | Pre-order | |
| Diamond Emerald 5.75ct G VVS2 | Very Good | Very Good | None | 219'540.- | GIA | Pre-order | |
| Diamond Emerald 5.76ct G VVS2 | Very Good | Very Good | None | 219'930.- | GIA | Pre-order | |
| Diamond Emerald 5.77ct G VVS2 | Very Good | Very Good | None | 220'300.- | GIA | Pre-order | |
| Diamond Emerald 5.78ct G VVS2 | Very Good | Very Good | None | 220'680.- | GIA | Pre-order | |
| Diamond Emerald 5.79ct G VVS2 | Very Good | Very Good | None | 221'070.- | GIA | Pre-order | |
| Diamond Emerald 5.80ct G VVS2 | Very Good | Very Good | None | 221'450.- | GIA | Pre-order | |
| Diamond Emerald 5.81ct G VVS2 | Very Good | Very Good | None | 221'840.- | GIA | Pre-order | |
| Diamond Emerald 5.82ct G VVS2 | Very Good | Very Good | None | 222'220.- | GIA | Pre-order | |
| Diamond Emerald 5.83ct G VVS2 | Very Good | Very Good | None | 222'590.- | GIA | Pre-order | |
| Diamond Emerald 5.84ct G VVS2 | Very Good | Very Good | None | 222'970.- | GIA | Pre-order | |
| Diamond Emerald 5.85ct G VVS2 | Very Good | Very Good | None | 223'360.- | GIA | Pre-order | |
| Diamond Emerald 5.86ct G VVS2 | Very Good | Very Good | None | 223'750.- | GIA | Pre-order | |
| Diamond Emerald 5.87ct G VVS2 | Very Good | Very Good | None | 224'120.- | GIA | Pre-order | |
| Diamond Emerald 5.88ct G VVS2 | Very Good | Very Good | None | 224'500.- | GIA | Pre-order | |
| Diamond Emerald 5.89ct G VVS2 | Very Good | Very Good | None | 224'890.- | GIA | Pre-order | |
| Diamond Emerald 5.90ct G VVS2 | Very Good | Very Good | None | 225'270.- | GIA | Pre-order | |
| Diamond Emerald 5.91ct G VVS2 | Very Good | Very Good | None | 225'640.- | GIA | Pre-order | |
| Diamond Emerald 5.92ct G VVS2 | Very Good | Very Good | None | 226'030.- | GIA | Pre-order | |
| Diamond Emerald 5.93ct G VVS2 | Very Good | Very Good | None | 226'410.- | GIA | Pre-order | |
| Diamond Emerald 5.94ct G VVS2 | Very Good | Very Good | None | 226'790.- | GIA | Pre-order | |
| Diamond Emerald 5.95ct G VVS2 | Very Good | Very Good | None | 227'180.- | GIA | Pre-order | |
| Diamond Emerald 5.96ct G VVS2 | Very Good | Very Good | None | 227'570.- | GIA | Pre-order | |
| Diamond Emerald 5.97ct G VVS2 | Very Good | Very Good | None | 227'930.- | GIA | Pre-order | |
| Diamond Emerald 5.98ct G VVS2 | Very Good | Very Good | None | 228'320.- | GIA | Pre-order | |
| Diamond Emerald 5.99ct G VVS2 | Very Good | Very Good | None | 228'700.- | GIA | Pre-order |
