Round brilliant diamond, 1.50 to 1.99 ct, color F, clarity VS1
52 Results found
Round
1.50 to 1.99 ct
F
VS1
| Descriptive | Cut grade | Symmetry | Polish | Fluorescence | Price chf | Certificate | Stock | |
|---|---|---|---|---|---|---|---|---|
| Diamond Brilliant 1.50ct F VS1 | Very Good | Very Good | Very Good | None | 13'650.- | GIA | Pre-order | |
| Diamond Brilliant 1.51ct F VS1 | Very Good | Very Good | Excellent | None | 13'740.- | GIA | Available | |
| Diamond Brilliant 1.51ct F VS1 | Excellent | Excellent | Excellent | None | 14'470.- | GIA | Available | |
| Diamond Brilliant 1.52ct F VS1 | Very Good | Very Good | Very Good | None | 13'830.- | GIA | Pre-order | |
| Diamond Brilliant 1.53ct F VS1 | Very Good | Very Good | Very Good | None | 13'920.- | GIA | Pre-order | |
| Diamond Brilliant 1.54ct F VS1 | Excellent | Excellent | Excellent | None | 14'750.- | GIA | Available | |
| Diamond Brilliant 1.55ct F VS1 | Very Good | Very Good | Very Good | None | 14'100.- | GIA | Pre-order | |
| Diamond Brilliant 1.56ct F VS1 | Very Good | Very Good | Very Good | None | 14'200.- | GIA | Pre-order | |
| Diamond Brilliant 1.57ct F VS1 | Very Good | Very Good | Very Good | None | 14'290.- | GIA | Pre-order | |
| Diamond Brilliant 1.58ct F VS1 | Very Good | Very Good | Very Good | None | 14'380.- | GIA | Pre-order | |
| Diamond Brilliant 1.59ct F VS1 | Very Good | Very Good | Very Good | None | 14'470.- | GIA | Pre-order | |
| Diamond Brilliant 1.60ct F VS1 | Excellent | Excellent | Excellent | None | 15'320.- | GIA | Available | |
| Diamond Brilliant 1.61ct F VS1 | Very Good | Very Good | Very Good | None | 14'660.- | GIA | Pre-order | |
| Diamond Brilliant 1.62ct F VS1 | Very Good | Very Good | Very Good | None | 14'750.- | GIA | Pre-order | |
| Diamond Brilliant 1.63ct F VS1 | Very Good | Very Good | Very Good | None | 14'850.- | GIA | Pre-order | |
| Diamond Brilliant 1.64ct F VS1 | Very Good | Very Good | Very Good | None | 14'930.- | GIA | Pre-order | |
| Diamond Brilliant 1.65ct F VS1 | Very Good | Very Good | Very Good | None | 15'010.- | GIA | Pre-order | |
| Diamond Brilliant 1.66ct F VS1 | Very Good | Very Good | Very Good | None | 15'120.- | GIA | Pre-order | |
| Diamond Brilliant 1.67ct F VS1 | Very Good | Very Good | Very Good | None | 15'190.- | GIA | Pre-order | |
| Diamond Brilliant 1.68ct F VS1 | Very Good | Very Good | Very Good | None | 15'290.- | GIA | Pre-order | |
| Diamond Brilliant 1.69ct F VS1 | Very Good | Very Good | Very Good | None | 15'380.- | GIA | Pre-order | |
| Diamond Brilliant 1.70ct F VS1 | Very Good | Very Good | Very Good | None | 15'460.- | GIA | Pre-order | |
| Diamond Brilliant 1.71ct F VS1 | Very Good | Very Good | Very Good | None | 15'560.- | GIA | Pre-order | |
| Diamond Brilliant 1.72ct F VS1 | Very Good | Very Good | Very Good | None | 15'650.- | GIA | Pre-order | |
| Diamond Brilliant 1.73ct F VS1 | Very Good | Very Good | Very Good | None | 15'740.- | GIA | Pre-order | |
| Diamond Brilliant 1.74ct F VS1 | Very Good | Very Good | Very Good | None | 15'830.- | GIA | Pre-order | |
| Diamond Brilliant 1.75ct F VS1 | Very Good | Very Good | Very Good | None | 15'920.- | GIA | Pre-order | |
| Diamond Brilliant 1.76ct F VS1 | Very Good | Very Good | Very Good | None | 16'010.- | GIA | Pre-order | |
| Diamond Brilliant 1.77ct F VS1 | Very Good | Very Good | Very Good | None | 16'100.- | GIA | Pre-order | |
| Diamond Brilliant 1.78ct F VS1 | Very Good | Very Good | Very Good | None | 16'200.- | GIA | Pre-order | |
| Diamond Brilliant 1.79ct F VS1 | Very Good | Very Good | Very Good | None | 16'280.- | GIA | Pre-order | |
| Diamond Brilliant 1.80ct F VS1 | Excellent | Excellent | Excellent | None | 17'240.- | GIA | Available | |
| Diamond Brilliant 1.80ct F VS1 | Excellent | Excellent | Excellent | None | 17'240.- | GIA | Available | |
| Diamond Brilliant 1.81ct F VS1 | Very Good | Very Good | Very Good | None | 16'470.- | GIA | Pre-order | |
| Diamond Brilliant 1.82ct F VS1 | Very Good | Very Good | Very Good | None | 16'560.- | GIA | Pre-order | |
| Diamond Brilliant 1.83ct F VS1 | Very Good | Very Good | Very Good | None | 16'650.- | GIA | Pre-order | |
| Diamond Brilliant 1.84ct F VS1 | Very Good | Very Good | Very Good | None | 16'740.- | GIA | Pre-order | |
| Diamond Brilliant 1.85ct F VS1 | Very Good | Very Good | Very Good | None | 16'840.- | GIA | Pre-order | |
| Diamond Brilliant 1.86ct F VS1 | Very Good | Very Good | Very Good | None | 16'920.- | GIA | Pre-order | |
| Diamond Brilliant 1.87ct F VS1 | Very Good | Very Good | Very Good | None | 17'010.- | GIA | Pre-order | |
| Diamond Brilliant 1.88ct F VS1 | Very Good | Very Good | Very Good | None | 17'110.- | GIA | Pre-order | |
| Diamond Brilliant 1.89ct F VS1 | Very Good | Very Good | Very Good | None | 17'190.- | GIA | Pre-order | |
| Diamond Brilliant 1.90ct F VS1 | Very Good | Very Good | Very Good | None | 17'290.- | GIA | Pre-order | |
| Diamond Brilliant 1.91ct F VS1 | Very Good | Very Good | Very Good | None | 17'380.- | GIA | Pre-order | |
| Diamond Brilliant 1.92ct F VS1 | Very Good | Very Good | Very Good | None | 17'460.- | GIA | Pre-order | |
| Diamond Brilliant 1.93ct F VS1 | Very Good | Very Good | Very Good | None | 17'560.- | GIA | Pre-order | |
| Diamond Brilliant 1.94ct F VS1 | Very Good | Very Good | Very Good | None | 17'650.- | GIA | Pre-order | |
| Diamond Brilliant 1.95ct F VS1 | Very Good | Very Good | Very Good | None | 17'740.- | GIA | Pre-order | |
| Diamond Brilliant 1.96ct F VS1 | Very Good | Very Good | Very Good | None | 17'830.- | GIA | Pre-order | |
| Diamond Brilliant 1.97ct F VS1 | Very Good | Very Good | Very Good | None | 17'930.- | GIA | Pre-order | |
| Diamond Brilliant 1.98ct F VS1 | Very Good | Very Good | Very Good | None | 18'010.- | GIA | Pre-order | |
| Diamond Brilliant 1.99ct F VS1 | Very Good | Very Good | Very Good | None | 18'100.- | GIA | Pre-order |
