Round brilliant diamond, 1.00 to 1.49 ct, color G, clarity SI1
139 Results found
Round
1.00 to 1.49 ct
G
SI1
| Descriptive | Cut grade | Symmetry | Polish | Fluorescence | Price chf | Certificate | Stock | |
|---|---|---|---|---|---|---|---|---|
| Diamond Brilliant 1.00ct G SI1 | Excellent | Very Good | Excellent | None | 3'560.- | GIA | Available | |
| Diamond Brilliant 1.00ct G SI1 | Excellent | Excellent | Excellent | None | 2'790.- | GIA | Available | |
| Diamond Brilliant 1.00ct G SI1 | Excellent | Excellent | Excellent | None | 2'980.- | GIA | Available | |
| Diamond Brilliant 1.00ct G SI1 | Excellent | Excellent | Excellent | None | 3'040.- | GIA | Available | |
| Diamond Brilliant 1.00ct G SI1 | Excellent | Excellent | Excellent | None | 3'040.- | GIA | Available | |
| Diamond Brilliant 1.00ct G SI1 | Excellent | Excellent | Excellent | None | 3'040.- | GIA | Available | |
| Diamond Brilliant 1.00ct G SI1 | Excellent | Excellent | Excellent | None | 3'040.- | GIA | Available | |
| Diamond Brilliant 1.00ct G SI1 | Excellent | Excellent | Excellent | None | 3'050.- | GIA | Available | |
| Diamond Brilliant 1.00ct G SI1 | Excellent | Excellent | Excellent | None | 3'050.- | GIA | Available | |
| Diamond Brilliant 1.00ct G SI1 | Excellent | Excellent | Excellent | None | 3'230.- | GIA | Available | |
| Diamond Brilliant 1.00ct G SI1 | Excellent | Excellent | Excellent | None | 3'380.- | GIA | Available | |
| Diamond Brilliant 1.00ct G SI1 | Excellent | Excellent | Excellent | None | 3'430.- | GIA | Available | |
| Diamond Brilliant 1.00ct G SI1 | Excellent | Excellent | Excellent | None | 3'430.- | GIA | Available | |
| Diamond Brilliant 1.00ct G SI1 | Excellent | Excellent | Excellent | None | 3'480.- | GIA | Available | |
| Diamond Brilliant 1.00ct G SI1 | Excellent | Excellent | Excellent | None | 3'560.- | GIA | Available | |
| Diamond Brilliant 1.00ct G SI1 | Excellent | Excellent | Excellent | None | 3'560.- | GIA | Available | |
| Diamond Brilliant 1.00ct G SI1 | Excellent | Excellent | Excellent | None | 3'560.- | GIA | Available | |
| Diamond Brilliant 1.00ct G SI1 | Excellent | Excellent | Excellent | None | 3'560.- | GIA | Available | |
| Diamond Brilliant 1.00ct G SI1 | Excellent | Excellent | Excellent | None | 3'560.- | GIA | Available | |
| Diamond Brilliant 1.00ct G SI1 | Excellent | Excellent | Excellent | None | 3'560.- | GIA | Available | |
| Diamond Brilliant 1.00ct G SI1 | Excellent | Excellent | Excellent | None | 3'560.- | GIA | Available | |
| Diamond Brilliant 1.00ct G SI1 | Excellent | Excellent | Excellent | None | 3'560.- | GIA | Available | |
| Diamond Brilliant 1.00ct G SI1 | Excellent | Excellent | Excellent | None | 3'560.- | GIA | Available | |
| Diamond Brilliant 1.00ct G SI1 | Excellent | Excellent | Excellent | None | 4'100.- | GIA | Available | |
| Diamond Brilliant 1.01ct G SI1 | Excellent | Very Good | Excellent | None | 3'590.- | GIA | Available | |
| Diamond Brilliant 1.01ct G SI1 | Excellent | Excellent | Excellent | None | 2'980.- | GIA | Available | |
| Diamond Brilliant 1.01ct G SI1 | Excellent | Excellent | Excellent | None | 3'050.- | GIA | Available | |
| Diamond Brilliant 1.01ct G SI1 | Excellent | Excellent | Excellent | None | 3'080.- | GIA | Available | |
| Diamond Brilliant 1.01ct G SI1 | Excellent | Excellent | Excellent | None | 3'110.- | GIA | Available | |
| Diamond Brilliant 1.01ct G SI1 | Excellent | Excellent | Excellent | None | 3'160.- | GIA | Available | |
| Diamond Brilliant 1.01ct G SI1 | Excellent | Excellent | Excellent | None | 3'180.- | GIA | Available | |
| Diamond Brilliant 1.01ct G SI1 | Excellent | Excellent | Excellent | None | 3'190.- | GIA | Available | |
| Diamond Brilliant 1.01ct G SI1 | Excellent | Excellent | Excellent | None | 3'250.- | GIA | Available | |
| Diamond Brilliant 1.01ct G SI1 | Excellent | Excellent | Excellent | None | 3'250.- | GIA | Available | |
| Diamond Brilliant 1.01ct G SI1 | Excellent | Excellent | Excellent | None | 3'260.- | GIA | Available | |
| Diamond Brilliant 1.01ct G SI1 | Excellent | Excellent | Excellent | None | 3'300.- | GIA | Available | |
| Diamond Brilliant 1.01ct G SI1 | Excellent | Excellent | Excellent | None | 3'300.- | GIA | Available | |
| Diamond Brilliant 1.01ct G SI1 | Excellent | Excellent | Excellent | None | 3'360.- | GIA | Available | |
| Diamond Brilliant 1.01ct G SI1 | Excellent | Excellent | Excellent | None | 3'360.- | GIA | Available | |
| Diamond Brilliant 1.01ct G SI1 | Excellent | Excellent | Excellent | None | 3'410.- | GIA | Available | |
| Diamond Brilliant 1.01ct G SI1 | Excellent | Excellent | Excellent | None | 3'410.- | GIA | Available | |
| Diamond Brilliant 1.01ct G SI1 | Excellent | Excellent | Excellent | None | 3'460.- | GIA | Available | |
| Diamond Brilliant 1.01ct G SI1 | Excellent | Excellent | Excellent | None | 3'460.- | GIA | Available | |
| Diamond Brilliant 1.01ct G SI1 | Excellent | Excellent | Excellent | None | 3'460.- | GIA | Available | |
| Diamond Brilliant 1.01ct G SI1 | Excellent | Excellent | Excellent | None | 3'530.- | GIA | Available | |
| Diamond Brilliant 1.01ct G SI1 | Excellent | Excellent | Excellent | None | 3'530.- | GIA | Available | |
| Diamond Brilliant 1.01ct G SI1 | Excellent | Excellent | Excellent | None | 3'560.- | GIA | Available | |
| Diamond Brilliant 1.01ct G SI1 | Excellent | Excellent | Excellent | None | 3'590.- | GIA | Available | |
| Diamond Brilliant 1.01ct G SI1 | Excellent | Excellent | Excellent | None | 3'590.- | GIA | Available | |
| Diamond Brilliant 1.01ct G SI1 | Excellent | Excellent | Excellent | None | 3'590.- | GIA | Available | |
| Diamond Brilliant 1.01ct G SI1 | Excellent | Excellent | Excellent | None | 3'590.- | GIA | Available | |
| Diamond Brilliant 1.01ct G SI1 | Excellent | Excellent | Excellent | None | 3'590.- | GIA | Available | |
| Diamond Brilliant 1.01ct G SI1 | Excellent | Excellent | Excellent | None | 3'590.- | GIA | Available | |
| Diamond Brilliant 1.02ct G SI1 | Excellent | Excellent | Excellent | None | 2'700.- | GIA | Available | |
| Diamond Brilliant 1.02ct G SI1 | Excellent | Excellent | Excellent | None | 2'850.- | GIA | Available | |
| Diamond Brilliant 1.02ct G SI1 | Excellent | Excellent | Excellent | None | 2'920.- | GIA | Available | |
| Diamond Brilliant 1.02ct G SI1 | Excellent | Excellent | Excellent | None | 2'920.- | GIA | Available | |
| Diamond Brilliant 1.02ct G SI1 | Excellent | Excellent | Excellent | None | 3'110.- | GIA | Available | |
| Diamond Brilliant 1.02ct G SI1 | Excellent | Excellent | Excellent | None | 3'280.- | GIA | Available | |
| Diamond Brilliant 1.02ct G SI1 | Excellent | Excellent | Excellent | None | 3'430.- | GIA | Available | |
| Diamond Brilliant 1.02ct G SI1 | Excellent | Excellent | Excellent | None | 3'540.- | GIA | Available | |
| Diamond Brilliant 1.02ct G SI1 | Excellent | Excellent | Excellent | None | 3'540.- | GIA | Available | |
| Diamond Brilliant 1.02ct G SI1 | Excellent | Excellent | Excellent | None | 3'650.- | GIA | Available | |
| Diamond Brilliant 1.03ct G SI1 | Excellent | Excellent | Excellent | None | 3'100.- | GIA | Available | |
| Diamond Brilliant 1.03ct G SI1 | Excellent | Excellent | Excellent | None | 3'310.- | GIA | Available | |
| Diamond Brilliant 1.03ct G SI1 | Excellent | Excellent | Excellent | None | 3'530.- | GIA | Available | |
| Diamond Brilliant 1.03ct G SI1 | Excellent | Excellent | Excellent | None | 3'670.- | GIA | Available | |
| Diamond Brilliant 1.04ct G SI1 | Excellent | Excellent | Excellent | None | 3'220.- | GIA | Available | |
| Diamond Brilliant 1.04ct G SI1 | Excellent | Excellent | Excellent | None | 3'550.- | GIA | Available | |
| Diamond Brilliant 1.05ct G SI1 | Excellent | Excellent | Excellent | None | 3'590.- | GIA | Available | |
| Diamond Brilliant 1.05ct G SI1 | Excellent | Excellent | Excellent | None | 3'590.- | GIA | Available | |
| Diamond Brilliant 1.06ct G SI1 | Excellent | Excellent | Excellent | None | 3'680.- | GIA | Available | |
| Diamond Brilliant 1.07ct G SI1 | Excellent | Excellent | Excellent | None | 2'850.- | GIA | Available | |
| Diamond Brilliant 1.07ct G SI1 | Excellent | Excellent | Excellent | None | 3'330.- | GIA | Available | |
| Diamond Brilliant 1.07ct G SI1 | Excellent | Excellent | Excellent | None | 3'350.- | GIA | Available | |
| Diamond Brilliant 1.08ct G SI1 | Excellent | Excellent | Excellent | None | 2'790.- | GIA | Available | |
| Diamond Brilliant 1.08ct G SI1 | Excellent | Excellent | Excellent | None | 3'090.- | GIA | Available | |
| Diamond Brilliant 1.08ct G SI1 | Excellent | Excellent | Excellent | None | 3'170.- | GIA | Available | |
| Diamond Brilliant 1.08ct G SI1 | Excellent | Excellent | Excellent | None | 3'330.- | GIA | Available | |
| Diamond Brilliant 1.09ct G SI1 | Excellent | Excellent | Excellent | None | 3'510.- | GIA | Available | |
| Diamond Brilliant 1.09ct G SI1 | Excellent | Excellent | Excellent | None | 3'860.- | GIA | Available | |
| Diamond Brilliant 1.09ct G SI1 | Excellent | Excellent | Excellent | None | 3'860.- | GIA | Available | |
| Diamond Brilliant 1.10ct G SI1 | Excellent | Excellent | Excellent | None | 3'260.- | GIA | Available | |
| Diamond Brilliant 1.10ct G SI1 | Excellent | Excellent | Excellent | None | 3'650.- | GIA | Available | |
| Diamond Brilliant 1.10ct G SI1 | Excellent | Excellent | Excellent | None | 3'900.- | GIA | Available | |
| Diamond Brilliant 1.11ct G SI1 | Excellent | Excellent | Excellent | None | 3'170.- | GIA | Available | |
| Diamond Brilliant 1.11ct G SI1 | Excellent | Excellent | Excellent | None | 3'550.- | GIA | Available | |
| Diamond Brilliant 1.11ct G SI1 | Excellent | Excellent | Excellent | None | 3'550.- | GIA | Available | |
| Diamond Brilliant 1.12ct G SI1 | Very Good | Very Good | Very Good | None | 3'780.- | GIA | Pre-order | |
| Diamond Brilliant 1.13ct G SI1 | Very Good | Very Good | Very Good | None | 3'820.- | GIA | Pre-order | |
| Diamond Brilliant 1.14ct G SI1 | Excellent | Excellent | Excellent | None | 3'750.- | GIA | Available | |
| Diamond Brilliant 1.15ct G SI1 | Very Good | Very Good | Very Good | None | 3'870.- | GIA | Pre-order | |
| Diamond Brilliant 1.16ct G SI1 | Very Good | Very Good | Very Good | None | 3'910.- | GIA | Pre-order | |
| Diamond Brilliant 1.17ct G SI1 | Very Good | Very Good | Very Good | None | 3'940.- | GIA | Pre-order | |
| Diamond Brilliant 1.18ct G SI1 | Very Good | Very Good | Very Good | None | 3'970.- | GIA | Pre-order | |
| Diamond Brilliant 1.19ct G SI1 | Very Good | Very Good | Very Good | None | 4'010.- | GIA | Pre-order | |
| Diamond Brilliant 1.20ct G SI1 | Excellent | Very Good | Very Good | None | 5'230.- | GIA | Available | |
| Diamond Brilliant 1.20ct G SI1 | Excellent | Excellent | Excellent | None | 3'320.- | GIA | Available | |
| Diamond Brilliant 1.20ct G SI1 | Excellent | Excellent | Excellent | None | 3'960.- | GIA | Available | |
| Diamond Brilliant 1.20ct G SI1 | Excellent | Excellent | Excellent | None | 4'080.- | GIA | Available | |
| Diamond Brilliant 1.20ct G SI1 | Excellent | Excellent | Excellent | None | 4'230.- | GIA | Available | |
| Diamond Brilliant 1.20ct G SI1 | Excellent | Excellent | Excellent | None | 4'230.- | GIA | Available | |
| Diamond Brilliant 1.20ct G SI1 | Excellent | Excellent | Excellent | None | 4'230.- | GIA | Available | |
| Diamond Brilliant 1.20ct G SI1 | Excellent | Excellent | Excellent | None | 4'230.- | GIA | Available | |
| Diamond Brilliant 1.20ct G SI1 | Excellent | Excellent | Excellent | None | 4'340.- | GIA | Available | |
| Diamond Brilliant 1.21ct G SI1 | Excellent | Excellent | Excellent | None | 3'800.- | GIA | Available | |
| Diamond Brilliant 1.21ct G SI1 | Excellent | Excellent | Excellent | None | 4'040.- | GIA | Available | |
| Diamond Brilliant 1.21ct G SI1 | Excellent | Excellent | Excellent | None | 4'110.- | GIA | Available | |
| Diamond Brilliant 1.21ct G SI1 | Excellent | Excellent | Excellent | None | 4'110.- | GIA | Available | |
| Diamond Brilliant 1.22ct G SI1 | Excellent | Excellent | Excellent | None | 4'310.- | GIA | Available | |
| Diamond Brilliant 1.23ct G SI1 | Very Good | Very Good | Very Good | None | 4'130.- | GIA | Pre-order | |
| Diamond Brilliant 1.24ct G SI1 | Very Good | Very Good | Very Good | None | 4'170.- | GIA | Pre-order | |
| Diamond Brilliant 1.25ct G SI1 | Excellent | Excellent | Excellent | None | 4'790.- | GIA | Available | |
| Diamond Brilliant 1.26ct G SI1 | Very Good | Very Good | Very Good | None | 4'220.- | GIA | Pre-order | |
| Diamond Brilliant 1.27ct G SI1 | Very Good | Very Good | Very Good | None | 4'250.- | GIA | Pre-order | |
| Diamond Brilliant 1.28ct G SI1 | Very Good | Very Good | Very Good | None | 4'290.- | GIA | Pre-order | |
| Diamond Brilliant 1.29ct G SI1 | Very Good | Very Good | Very Good | None | 4'320.- | GIA | Pre-order | |
| Diamond Brilliant 1.30ct G SI1 | Excellent | Excellent | Excellent | None | 4'570.- | GIA | Available | |
| Diamond Brilliant 1.30ct G SI1 | Excellent | Excellent | Excellent | None | 5'150.- | GIA | Available | |
| Diamond Brilliant 1.31ct G SI1 | Very Good | Very Good | Very Good | None | 4'380.- | GIA | Pre-order | |
| Diamond Brilliant 1.32ct G SI1 | Very Good | Very Good | Very Good | None | 4'420.- | GIA | Pre-order | |
| Diamond Brilliant 1.33ct G SI1 | Very Good | Very Good | Very Good | None | 4'450.- | GIA | Pre-order | |
| Diamond Brilliant 1.34ct G SI1 | Very Good | Very Good | Very Good | None | 4'480.- | GIA | Pre-order | |
| Diamond Brilliant 1.35ct G SI1 | Very Good | Very Good | Very Good | None | 4'510.- | GIA | Pre-order | |
| Diamond Brilliant 1.36ct G SI1 | Very Good | Very Good | Very Good | None | 4'550.- | GIA | Pre-order | |
| Diamond Brilliant 1.37ct G SI1 | Very Good | Very Good | Very Good | None | 4'580.- | GIA | Pre-order | |
| Diamond Brilliant 1.38ct G SI1 | Very Good | Very Good | Very Good | None | 4'610.- | GIA | Pre-order | |
| Diamond Brilliant 1.39ct G SI1 | Very Good | Very Good | Very Good | None | 4'640.- | GIA | Pre-order | |
| Diamond Brilliant 1.40ct G SI1 | Excellent | Excellent | Excellent | None | 4'650.- | GIA | Available | |
| Diamond Brilliant 1.40ct G SI1 | Excellent | Excellent | Excellent | None | 4'900.- | GIA | Available | |
| Diamond Brilliant 1.41ct G SI1 | Very Good | Very Good | Very Good | None | 4'710.- | GIA | Pre-order | |
| Diamond Brilliant 1.42ct G SI1 | Very Good | Very Good | Very Good | None | 4'740.- | GIA | Pre-order | |
| Diamond Brilliant 1.43ct G SI1 | Very Good | Very Good | Very Good | None | 4'770.- | GIA | Pre-order | |
| Diamond Brilliant 1.44ct G SI1 | Very Good | Very Good | Very Good | None | 4'800.- | GIA | Pre-order | |
| Diamond Brilliant 1.45ct G SI1 | Very Good | Very Good | Very Good | None | 4'830.- | GIA | Pre-order | |
| Diamond Brilliant 1.46ct G SI1 | Very Good | Very Good | Very Good | None | 4'860.- | GIA | Pre-order | |
| Diamond Brilliant 1.47ct G SI1 | Very Good | Very Good | Very Good | None | 4'890.- | GIA | Pre-order | |
| Diamond Brilliant 1.48ct G SI1 | Very Good | Very Good | Very Good | None | 4'920.- | GIA | Pre-order | |
| Diamond Brilliant 1.49ct G SI1 | Very Good | Very Good | Very Good | None | 4'960.- | GIA | Pre-order |
