Round brilliant diamond, 1.00 to 1.49 ct, color G, clarity SI1
123 Results found
Round
1.00 to 1.49 ct
G
SI1
| Descriptive | Cut grade | Symmetry | Polish | Fluorescence | Price chf | Certificate | Stock | |
|---|---|---|---|---|---|---|---|---|
| Diamond Brilliant 1.00ct G SI1 | Excellent | Very Good | Excellent | None | 2'610.- | GIA | Available | |
| Diamond Brilliant 1.00ct G SI1 | Excellent | Very Good | Excellent | None | 3'580.- | GIA | Available | |
| Diamond Brilliant 1.00ct G SI1 | Excellent | Excellent | Excellent | None | 2'430.- | GIA | Available | |
| Diamond Brilliant 1.00ct G SI1 | Excellent | Excellent | Excellent | None | 2'430.- | GIA | Available | |
| Diamond Brilliant 1.00ct G SI1 | Excellent | Excellent | Excellent | None | 2'780.- | GIA | Available | |
| Diamond Brilliant 1.00ct G SI1 | Excellent | Excellent | Excellent | None | 2'790.- | GIA | Available | |
| Diamond Brilliant 1.00ct G SI1 | Excellent | Excellent | Excellent | None | 2'910.- | GIA | Available | |
| Diamond Brilliant 1.00ct G SI1 | Excellent | Excellent | Excellent | None | 3'140.- | GIA | Available | |
| Diamond Brilliant 1.00ct G SI1 | Excellent | Excellent | Excellent | None | 3'230.- | GIA | Available | |
| Diamond Brilliant 1.00ct G SI1 | Excellent | Excellent | Excellent | None | 3'490.- | GIA | Available | |
| Diamond Brilliant 1.00ct G SI1 | Excellent | Excellent | Excellent | None | 3'580.- | GIA | Available | |
| Diamond Brilliant 1.00ct G SI1 | Excellent | Excellent | Excellent | None | 3'580.- | GIA | Available | |
| Diamond Brilliant 1.00ct G SI1 | Excellent | Excellent | Excellent | None | 3'580.- | GIA | Available | |
| Diamond Brilliant 1.00ct G SI1 | Excellent | Excellent | Excellent | None | 3'580.- | GIA | Available | |
| Diamond Brilliant 1.00ct G SI1 | Excellent | Excellent | Excellent | None | 3'580.- | GIA | Available | |
| Diamond Brilliant 1.00ct G SI1 | Excellent | Excellent | Excellent | None | 3'580.- | GIA | Available | |
| Diamond Brilliant 1.00ct G SI1 | Excellent | Excellent | Excellent | None | 3'580.- | GIA | Available | |
| Diamond Brilliant 1.00ct G SI1 | Excellent | Excellent | Excellent | None | 3'580.- | GIA | Available | |
| Diamond Brilliant 1.00ct G SI1 | Excellent | Excellent | Excellent | None | 3'580.- | GIA | Available | |
| Diamond Brilliant 1.00ct G SI1 | Excellent | Excellent | Excellent | None | 3'580.- | GIA | Available | |
| Diamond Brilliant 1.01ct G SI1 | Excellent | Excellent | Excellent | None | 3'000.- | GIA | Available | |
| Diamond Brilliant 1.01ct G SI1 | Excellent | Excellent | Excellent | None | 3'010.- | GIA | Available | |
| Diamond Brilliant 1.01ct G SI1 | Excellent | Excellent | Excellent | None | 3'010.- | GIA | Available | |
| Diamond Brilliant 1.01ct G SI1 | Excellent | Excellent | Excellent | None | 3'060.- | GIA | Available | |
| Diamond Brilliant 1.01ct G SI1 | Excellent | Excellent | Excellent | None | 3'100.- | GIA | Available | |
| Diamond Brilliant 1.01ct G SI1 | Excellent | Excellent | Excellent | None | 3'100.- | GIA | Available | |
| Diamond Brilliant 1.01ct G SI1 | Excellent | Excellent | Excellent | None | 3'160.- | GIA | Available | |
| Diamond Brilliant 1.01ct G SI1 | Excellent | Excellent | Excellent | None | 3'260.- | GIA | Available | |
| Diamond Brilliant 1.01ct G SI1 | Excellent | Excellent | Excellent | None | 3'260.- | GIA | Available | |
| Diamond Brilliant 1.01ct G SI1 | Excellent | Excellent | Excellent | None | 3'260.- | GIA | Available | |
| Diamond Brilliant 1.01ct G SI1 | Excellent | Excellent | Excellent | None | 3'300.- | GIA | Available | |
| Diamond Brilliant 1.01ct G SI1 | Excellent | Excellent | Excellent | None | 3'300.- | GIA | Available | |
| Diamond Brilliant 1.01ct G SI1 | Excellent | Excellent | Excellent | None | 3'410.- | GIA | Available | |
| Diamond Brilliant 1.01ct G SI1 | Excellent | Excellent | Excellent | None | 3'520.- | GIA | Available | |
| Diamond Brilliant 1.01ct G SI1 | Excellent | Excellent | Excellent | None | 3'520.- | GIA | Available | |
| Diamond Brilliant 1.01ct G SI1 | Excellent | Excellent | Excellent | None | 3'520.- | GIA | Available | |
| Diamond Brilliant 1.01ct G SI1 | Excellent | Excellent | Excellent | None | 3'580.- | GIA | Available | |
| Diamond Brilliant 1.01ct G SI1 | Excellent | Excellent | Excellent | None | 3'600.- | GIA | Available | |
| Diamond Brilliant 1.01ct G SI1 | Excellent | Excellent | Excellent | None | 3'600.- | GIA | Available | |
| Diamond Brilliant 1.01ct G SI1 | Excellent | Excellent | Excellent | None | 3'600.- | GIA | Available | |
| Diamond Brilliant 1.01ct G SI1 | Excellent | Excellent | Excellent | None | 3'600.- | GIA | Available | |
| Diamond Brilliant 1.01ct G SI1 | Excellent | Excellent | Excellent | None | 3'600.- | GIA | Available | |
| Diamond Brilliant 1.01ct G SI1 | Excellent | Excellent | Excellent | None | 3'600.- | GIA | Available | |
| Diamond Brilliant 1.02ct G SI1 | Excellent | Excellent | Excellent | None | 2'700.- | GIA | Available | |
| Diamond Brilliant 1.02ct G SI1 | Excellent | Excellent | Excellent | None | 2'850.- | GIA | Available | |
| Diamond Brilliant 1.02ct G SI1 | Excellent | Excellent | Excellent | None | 2'930.- | GIA | Available | |
| Diamond Brilliant 1.02ct G SI1 | Excellent | Excellent | Excellent | None | 2'930.- | GIA | Available | |
| Diamond Brilliant 1.02ct G SI1 | Excellent | Excellent | Excellent | None | 3'290.- | GIA | Available | |
| Diamond Brilliant 1.02ct G SI1 | Excellent | Excellent | Excellent | None | 3'440.- | GIA | Available | |
| Diamond Brilliant 1.02ct G SI1 | Excellent | Excellent | Excellent | None | 3'440.- | GIA | Available | |
| Diamond Brilliant 1.02ct G SI1 | Excellent | Excellent | Excellent | None | 3'550.- | GIA | Available | |
| Diamond Brilliant 1.02ct G SI1 | Excellent | Excellent | Excellent | None | 3'550.- | GIA | Available | |
| Diamond Brilliant 1.02ct G SI1 | Excellent | Excellent | Excellent | None | 3'640.- | GIA | Available | |
| Diamond Brilliant 1.03ct G SI1 | Excellent | Excellent | Excellent | None | 3'110.- | GIA | Available | |
| Diamond Brilliant 1.03ct G SI1 | Excellent | Excellent | Excellent | None | 3'320.- | GIA | Available | |
| Diamond Brilliant 1.03ct G SI1 | Excellent | Excellent | Excellent | None | 3'670.- | GIA | Available | |
| Diamond Brilliant 1.04ct G SI1 | Excellent | Excellent | Excellent | None | 3'560.- | GIA | Available | |
| Diamond Brilliant 1.05ct G SI1 | Very Good | Very Good | Very Good | None | 3'560.- | GIA | Pre-order | |
| Diamond Brilliant 1.06ct G SI1 | Excellent | Excellent | Excellent | None | 2'860.- | GIA | Available | |
| Diamond Brilliant 1.06ct G SI1 | Excellent | Excellent | Excellent | None | 3'690.- | GIA | Available | |
| Diamond Brilliant 1.07ct G SI1 | Excellent | Excellent | Excellent | None | 3'290.- | GIA | Available | |
| Diamond Brilliant 1.07ct G SI1 | Excellent | Excellent | Excellent | None | 3'410.- | GIA | Available | |
| Diamond Brilliant 1.08ct G SI1 | Excellent | Excellent | Excellent | None | 3'240.- | GIA | Available | |
| Diamond Brilliant 1.08ct G SI1 | Excellent | Excellent | Excellent | None | 3'240.- | GIA | Available | |
| Diamond Brilliant 1.09ct G SI1 | Excellent | Excellent | Excellent | None | 3'240.- | GIA | Available | |
| Diamond Brilliant 1.09ct G SI1 | Excellent | Excellent | Excellent | None | 3'870.- | GIA | Available | |
| Diamond Brilliant 1.09ct G SI1 | Excellent | Excellent | Excellent | None | 3'870.- | GIA | Available | |
| Diamond Brilliant 1.10ct G SI1 | Excellent | Excellent | Excellent | None | 3'260.- | GIA | Available | |
| Diamond Brilliant 1.11ct G SI1 | Excellent | Excellent | Excellent | None | 3'550.- | GIA | Available | |
| Diamond Brilliant 1.11ct G SI1 | Excellent | Excellent | Excellent | None | 3'550.- | GIA | Available | |
| Diamond Brilliant 1.12ct G SI1 | Very Good | Very Good | Very Good | None | 3'800.- | GIA | Pre-order | |
| Diamond Brilliant 1.13ct G SI1 | Very Good | Very Good | Very Good | None | 3'820.- | GIA | Pre-order | |
| Diamond Brilliant 1.14ct G SI1 | Excellent | Excellent | Excellent | None | 3'760.- | GIA | Available | |
| Diamond Brilliant 1.15ct G SI1 | Very Good | Very Good | Very Good | None | 3'890.- | GIA | Pre-order | |
| Diamond Brilliant 1.16ct G SI1 | Very Good | Very Good | Very Good | None | 3'920.- | GIA | Pre-order | |
| Diamond Brilliant 1.17ct G SI1 | Very Good | Very Good | Very Good | None | 3'960.- | GIA | Pre-order | |
| Diamond Brilliant 1.18ct G SI1 | Very Good | Very Good | Very Good | None | 3'980.- | GIA | Pre-order | |
| Diamond Brilliant 1.19ct G SI1 | Very Good | Very Good | Very Good | None | 4'020.- | GIA | Pre-order | |
| Diamond Brilliant 1.20ct G SI1 | Excellent | Very Good | Very Good | None | 5'240.- | GIA | Available | |
| Diamond Brilliant 1.20ct G SI1 | Excellent | Very Good | Excellent | None | 3'780.- | GIA | Available | |
| Diamond Brilliant 1.20ct G SI1 | Excellent | Very Good | Excellent | None | 3'850.- | GIA | Available | |
| Diamond Brilliant 1.20ct G SI1 | Excellent | Very Good | Excellent | None | 3'850.- | GIA | Available | |
| Diamond Brilliant 1.20ct G SI1 | Excellent | Excellent | Excellent | None | 3'320.- | GIA | Available | |
| Diamond Brilliant 1.20ct G SI1 | Excellent | Excellent | Excellent | None | 3'960.- | GIA | Available | |
| Diamond Brilliant 1.20ct G SI1 | Excellent | Excellent | Excellent | None | 4'130.- | GIA | Available | |
| Diamond Brilliant 1.20ct G SI1 | Excellent | Excellent | Excellent | None | 4'130.- | GIA | Available | |
| Diamond Brilliant 1.20ct G SI1 | Excellent | Excellent | Excellent | None | 4'240.- | GIA | Available | |
| Diamond Brilliant 1.20ct G SI1 | Excellent | Excellent | Excellent | None | 4'240.- | GIA | Available | |
| Diamond Brilliant 1.20ct G SI1 | Excellent | Excellent | Excellent | None | 4'240.- | GIA | Available | |
| Diamond Brilliant 1.20ct G SI1 | Excellent | Excellent | Excellent | None | 4'350.- | GIA | Available | |
| Diamond Brilliant 1.21ct G SI1 | Excellent | Excellent | Excellent | None | 4'050.- | GIA | Available | |
| Diamond Brilliant 1.22ct G SI1 | Excellent | Excellent | Excellent | None | 3'970.- | GIA | Available | |
| Diamond Brilliant 1.22ct G SI1 | Excellent | Excellent | Excellent | None | 4'310.- | GIA | Available | |
| Diamond Brilliant 1.23ct G SI1 | Very Good | Very Good | Very Good | None | 4'130.- | GIA | Pre-order | |
| Diamond Brilliant 1.24ct G SI1 | Very Good | Very Good | Very Good | None | 4'170.- | GIA | Pre-order | |
| Diamond Brilliant 1.25ct G SI1 | Excellent | Excellent | Excellent | None | 4'420.- | GIA | Available | |
| Diamond Brilliant 1.26ct G SI1 | Very Good | Very Good | Very Good | None | 4'230.- | GIA | Pre-order | |
| Diamond Brilliant 1.27ct G SI1 | Very Good | Very Good | Very Good | None | 4'260.- | GIA | Pre-order | |
| Diamond Brilliant 1.28ct G SI1 | Very Good | Very Good | Very Good | None | 4'300.- | GIA | Pre-order | |
| Diamond Brilliant 1.29ct G SI1 | Very Good | Very Good | Very Good | None | 4'330.- | GIA | Pre-order | |
| Diamond Brilliant 1.30ct G SI1 | Very Good | Very Good | Very Good | None | 4'360.- | GIA | Pre-order | |
| Diamond Brilliant 1.31ct G SI1 | Very Good | Very Good | Very Good | None | 4'390.- | GIA | Pre-order | |
| Diamond Brilliant 1.32ct G SI1 | Very Good | Very Good | Very Good | None | 4'430.- | GIA | Pre-order | |
| Diamond Brilliant 1.33ct G SI1 | Very Good | Very Good | Very Good | None | 4'460.- | GIA | Pre-order | |
| Diamond Brilliant 1.34ct G SI1 | Very Good | Very Good | Very Good | None | 4'490.- | GIA | Pre-order | |
| Diamond Brilliant 1.35ct G SI1 | Very Good | Very Good | Very Good | None | 4'520.- | GIA | Pre-order | |
| Diamond Brilliant 1.36ct G SI1 | Very Good | Very Good | Very Good | None | 4'560.- | GIA | Pre-order | |
| Diamond Brilliant 1.37ct G SI1 | Very Good | Very Good | Very Good | None | 4'590.- | GIA | Pre-order | |
| Diamond Brilliant 1.38ct G SI1 | Very Good | Very Good | Very Good | None | 4'620.- | GIA | Pre-order | |
| Diamond Brilliant 1.39ct G SI1 | Very Good | Very Good | Very Good | None | 4'650.- | GIA | Pre-order | |
| Diamond Brilliant 1.40ct G SI1 | Excellent | Excellent | Excellent | None | 4'650.- | GIA | Available | |
| Diamond Brilliant 1.40ct G SI1 | Excellent | Excellent | Excellent | None | 4'910.- | GIA | Available | |
| Diamond Brilliant 1.40ct G SI1 | Excellent | Excellent | Excellent | None | 4'910.- | GIA | Available | |
| Diamond Brilliant 1.40ct G SI1 | Excellent | Excellent | Excellent | None | 5'120.- | GIA | Available | |
| Diamond Brilliant 1.41ct G SI1 | Very Good | Very Good | Very Good | None | 4'720.- | GIA | Pre-order | |
| Diamond Brilliant 1.42ct G SI1 | Very Good | Very Good | Very Good | None | 4'740.- | GIA | Pre-order | |
| Diamond Brilliant 1.43ct G SI1 | Excellent | Excellent | Excellent | None | 5'330.- | GIA | Available | |
| Diamond Brilliant 1.44ct G SI1 | Very Good | Very Good | Very Good | None | 4'800.- | GIA | Pre-order | |
| Diamond Brilliant 1.45ct G SI1 | Very Good | Very Good | Very Good | None | 4'840.- | GIA | Pre-order | |
| Diamond Brilliant 1.46ct G SI1 | Very Good | Very Good | Very Good | None | 4'870.- | GIA | Pre-order | |
| Diamond Brilliant 1.47ct G SI1 | Very Good | Very Good | Very Good | None | 4'900.- | GIA | Pre-order | |
| Diamond Brilliant 1.48ct G SI1 | Very Good | Very Good | Very Good | None | 4'930.- | GIA | Pre-order | |
| Diamond Brilliant 1.49ct G SI1 | Very Good | Very Good | Very Good | None | 4'970.- | GIA | Pre-order |
