Pear shaped diamond, 3.00 to 3.99 ct, color I, clarity SI1
102 Results found
Pear
3.00 to 3.99 ct
I
SI1
| Descriptive | Symmetry | Polish | Fluorescence | Price chf | Certificate | Stock | |
|---|---|---|---|---|---|---|---|
| Diamond Pear 3.00ct I SI1 | Very Good | Very Good | None | 37'220.- | GIA | Pre-order | |
| Diamond Pear 3.01ct I SI1 | Very Good | Excellent | None | 37'350.- | GIA | Available | |
| Diamond Pear 3.01ct I SI1 | Very Good | Excellent | None | 44'030.- | GIA | Available | |
| Diamond Pear 3.01ct I SI1 | Excellent | Excellent | None | 40'890.- | GIA | Available | |
| Diamond Pear 3.02ct I SI1 | Very Good | Very Good | None | 37'470.- | GIA | Pre-order | |
| Diamond Pear 3.03ct I SI1 | Very Good | Very Good | None | 37'600.- | GIA | Pre-order | |
| Diamond Pear 3.04ct I SI1 | Very Good | Very Good | None | 37'720.- | GIA | Pre-order | |
| Diamond Pear 3.05ct I SI1 | Very Good | Very Good | None | 37'850.- | GIA | Pre-order | |
| Diamond Pear 3.06ct I SI1 | Very Good | Very Good | None | 37'970.- | GIA | Pre-order | |
| Diamond Pear 3.07ct I SI1 | Very Good | Very Good | None | 38'100.- | GIA | Pre-order | |
| Diamond Pear 3.08ct I SI1 | Very Good | Very Good | None | 38'220.- | GIA | Pre-order | |
| Diamond Pear 3.09ct I SI1 | Very Good | Very Good | None | 38'340.- | GIA | Pre-order | |
| Diamond Pear 3.10ct I SI1 | Very Good | Very Good | None | 38'470.- | GIA | Pre-order | |
| Diamond Pear 3.11ct I SI1 | Very Good | Very Good | None | 38'590.- | GIA | Pre-order | |
| Diamond Pear 3.12ct I SI1 | Very Good | Very Good | None | 38'720.- | GIA | Pre-order | |
| Diamond Pear 3.13ct I SI1 | Very Good | Very Good | None | 38'830.- | GIA | Pre-order | |
| Diamond Pear 3.14ct I SI1 | Very Good | Very Good | None | 38'960.- | GIA | Pre-order | |
| Diamond Pear 3.15ct I SI1 | Very Good | Very Good | None | 39'080.- | GIA | Pre-order | |
| Diamond Pear 3.16ct I SI1 | Very Good | Very Good | None | 39'210.- | GIA | Pre-order | |
| Diamond Pear 3.17ct I SI1 | Very Good | Very Good | None | 39'330.- | GIA | Pre-order | |
| Diamond Pear 3.18ct I SI1 | Very Good | Very Good | None | 39'460.- | GIA | Pre-order | |
| Diamond Pear 3.19ct I SI1 | Very Good | Very Good | None | 39'580.- | GIA | Pre-order | |
| Diamond Pear 3.20ct I SI1 | Very Good | Very Good | None | 39'710.- | GIA | Pre-order | |
| Diamond Pear 3.21ct I SI1 | Very Good | Very Good | None | 39'830.- | GIA | Pre-order | |
| Diamond Pear 3.22ct I SI1 | Very Good | Very Good | None | 39'960.- | GIA | Pre-order | |
| Diamond Pear 3.23ct I SI1 | Very Good | Very Good | None | 40'080.- | GIA | Pre-order | |
| Diamond Pear 3.24ct I SI1 | Very Good | Very Good | None | 40'210.- | GIA | Pre-order | |
| Diamond Pear 3.25ct I SI1 | Very Good | Very Good | None | 40'330.- | GIA | Pre-order | |
| Diamond Pear 3.26ct I SI1 | Very Good | Very Good | None | 40'460.- | GIA | Pre-order | |
| Diamond Pear 3.27ct I SI1 | Very Good | Very Good | None | 40'570.- | GIA | Pre-order | |
| Diamond Pear 3.28ct I SI1 | Very Good | Very Good | None | 40'700.- | GIA | Pre-order | |
| Diamond Pear 3.29ct I SI1 | Very Good | Very Good | None | 40'820.- | GIA | Pre-order | |
| Diamond Pear 3.30ct I SI1 | Very Good | Very Good | None | 40'940.- | GIA | Pre-order | |
| Diamond Pear 3.31ct I SI1 | Very Good | Very Good | None | 41'070.- | GIA | Pre-order | |
| Diamond Pear 3.32ct I SI1 | Very Good | Very Good | None | 41'190.- | GIA | Pre-order | |
| Diamond Pear 3.33ct I SI1 | Very Good | Very Good | None | 41'320.- | GIA | Pre-order | |
| Diamond Pear 3.34ct I SI1 | Very Good | Very Good | None | 41'440.- | GIA | Pre-order | |
| Diamond Pear 3.35ct I SI1 | Very Good | Very Good | None | 41'570.- | GIA | Pre-order | |
| Diamond Pear 3.36ct I SI1 | Very Good | Very Good | None | 41'690.- | GIA | Pre-order | |
| Diamond Pear 3.37ct I SI1 | Very Good | Very Good | None | 41'820.- | GIA | Pre-order | |
| Diamond Pear 3.38ct I SI1 | Very Good | Very Good | None | 41'940.- | GIA | Pre-order | |
| Diamond Pear 3.39ct I SI1 | Very Good | Very Good | None | 42'070.- | GIA | Pre-order | |
| Diamond Pear 3.40ct I SI1 | Very Good | Very Good | None | 42'190.- | GIA | Pre-order | |
| Diamond Pear 3.41ct I SI1 | Very Good | Very Good | None | 42'320.- | GIA | Pre-order | |
| Diamond Pear 3.42ct I SI1 | Very Good | Very Good | None | 42'430.- | GIA | Pre-order | |
| Diamond Pear 3.43ct I SI1 | Very Good | Very Good | None | 42'560.- | GIA | Pre-order | |
| Diamond Pear 3.44ct I SI1 | Very Good | Very Good | None | 42'680.- | GIA | Pre-order | |
| Diamond Pear 3.45ct I SI1 | Very Good | Very Good | None | 42'810.- | GIA | Pre-order | |
| Diamond Pear 3.46ct I SI1 | Very Good | Very Good | None | 42'930.- | GIA | Pre-order | |
| Diamond Pear 3.47ct I SI1 | Very Good | Very Good | None | 43'060.- | GIA | Pre-order | |
| Diamond Pear 3.48ct I SI1 | Very Good | Very Good | None | 43'180.- | GIA | Pre-order | |
| Diamond Pear 3.49ct I SI1 | Very Good | Very Good | None | 43'310.- | GIA | Pre-order | |
| Diamond Pear 3.50ct I SI1 | Very Good | Excellent | None | 45'540.- | GIA | Available | |
| Diamond Pear 3.51ct I SI1 | Very Good | Very Good | None | 43'550.- | GIA | Pre-order | |
| Diamond Pear 3.52ct I SI1 | Very Good | Very Good | None | 43'680.- | GIA | Pre-order | |
| Diamond Pear 3.53ct I SI1 | Very Good | Very Good | None | 43'800.- | GIA | Pre-order | |
| Diamond Pear 3.54ct I SI1 | Very Good | Very Good | None | 43'930.- | GIA | Pre-order | |
| Diamond Pear 3.55ct I SI1 | Very Good | Very Good | None | 44'040.- | GIA | Pre-order | |
| Diamond Pear 3.56ct I SI1 | Very Good | Very Good | None | 44'170.- | GIA | Pre-order | |
| Diamond Pear 3.57ct I SI1 | Very Good | Very Good | None | 44'290.- | GIA | Pre-order | |
| Diamond Pear 3.58ct I SI1 | Very Good | Very Good | None | 44'420.- | GIA | Pre-order | |
| Diamond Pear 3.59ct I SI1 | Very Good | Very Good | None | 44'540.- | GIA | Pre-order | |
| Diamond Pear 3.60ct I SI1 | Very Good | Very Good | None | 44'670.- | GIA | Pre-order | |
| Diamond Pear 3.61ct I SI1 | Very Good | Very Good | None | 44'790.- | GIA | Pre-order | |
| Diamond Pear 3.62ct I SI1 | Very Good | Very Good | None | 44'920.- | GIA | Pre-order | |
| Diamond Pear 3.63ct I SI1 | Very Good | Very Good | None | 45'040.- | GIA | Pre-order | |
| Diamond Pear 3.64ct I SI1 | Very Good | Very Good | None | 45'170.- | GIA | Pre-order | |
| Diamond Pear 3.65ct I SI1 | Very Good | Very Good | None | 45'290.- | GIA | Pre-order | |
| Diamond Pear 3.66ct I SI1 | Very Good | Very Good | None | 45'420.- | GIA | Pre-order | |
| Diamond Pear 3.67ct I SI1 | Very Good | Very Good | None | 45'540.- | GIA | Pre-order | |
| Diamond Pear 3.68ct I SI1 | Very Good | Very Good | None | 45'670.- | GIA | Pre-order | |
| Diamond Pear 3.69ct I SI1 | Very Good | Very Good | None | 45'790.- | GIA | Pre-order | |
| Diamond Pear 3.70ct I SI1 | Very Good | Very Good | None | 45'920.- | GIA | Pre-order | |
| Diamond Pear 3.71ct I SI1 | Very Good | Very Good | None | 46'030.- | GIA | Pre-order | |
| Diamond Pear 3.72ct I SI1 | Very Good | Very Good | None | 46'150.- | GIA | Pre-order | |
| Diamond Pear 3.73ct I SI1 | Very Good | Very Good | None | 46'280.- | GIA | Pre-order | |
| Diamond Pear 3.74ct I SI1 | Very Good | Very Good | None | 46'400.- | GIA | Pre-order | |
| Diamond Pear 3.75ct I SI1 | Very Good | Very Good | None | 46'530.- | GIA | Pre-order | |
| Diamond Pear 3.76ct I SI1 | Very Good | Very Good | None | 46'650.- | GIA | Pre-order | |
| Diamond Pear 3.77ct I SI1 | Very Good | Very Good | None | 46'780.- | GIA | Pre-order | |
| Diamond Pear 3.78ct I SI1 | Very Good | Very Good | None | 46'900.- | GIA | Pre-order | |
| Diamond Pear 3.79ct I SI1 | Very Good | Very Good | None | 47'030.- | GIA | Pre-order | |
| Diamond Pear 3.80ct I SI1 | Very Good | Very Good | None | 47'150.- | GIA | Pre-order | |
| Diamond Pear 3.81ct I SI1 | Very Good | Very Good | None | 47'280.- | GIA | Pre-order | |
| Diamond Pear 3.82ct I SI1 | Very Good | Very Good | None | 47'400.- | GIA | Pre-order | |
| Diamond Pear 3.83ct I SI1 | Very Good | Very Good | None | 47'530.- | GIA | Pre-order | |
| Diamond Pear 3.84ct I SI1 | Very Good | Very Good | None | 47'640.- | GIA | Pre-order | |
| Diamond Pear 3.85ct I SI1 | Very Good | Very Good | None | 47'770.- | GIA | Pre-order | |
| Diamond Pear 3.86ct I SI1 | Very Good | Very Good | None | 47'890.- | GIA | Pre-order | |
| Diamond Pear 3.87ct I SI1 | Very Good | Very Good | None | 48'020.- | GIA | Pre-order | |
| Diamond Pear 3.88ct I SI1 | Very Good | Very Good | None | 48'140.- | GIA | Pre-order | |
| Diamond Pear 3.89ct I SI1 | Very Good | Very Good | None | 48'270.- | GIA | Pre-order | |
| Diamond Pear 3.90ct I SI1 | Very Good | Very Good | None | 48'390.- | GIA | Pre-order | |
| Diamond Pear 3.91ct I SI1 | Very Good | Very Good | None | 48'510.- | GIA | Pre-order | |
| Diamond Pear 3.92ct I SI1 | Very Good | Very Good | None | 48'640.- | GIA | Pre-order | |
| Diamond Pear 3.93ct I SI1 | Very Good | Very Good | None | 48'760.- | GIA | Pre-order | |
| Diamond Pear 3.94ct I SI1 | Very Good | Very Good | None | 48'890.- | GIA | Pre-order | |
| Diamond Pear 3.95ct I SI1 | Very Good | Very Good | None | 49'010.- | GIA | Pre-order | |
| Diamond Pear 3.96ct I SI1 | Very Good | Very Good | None | 49'140.- | GIA | Pre-order | |
| Diamond Pear 3.97ct I SI1 | Very Good | Very Good | None | 49'260.- | GIA | Pre-order | |
| Diamond Pear 3.98ct I SI1 | Very Good | Very Good | None | 49'390.- | GIA | Pre-order | |
| Diamond Pear 3.99ct I SI1 | Very Good | Very Good | None | 49'500.- | GIA | Pre-order |
