Emerald cut diamond, 5.00 to 5.99 ct, color I, clarity VS2
100 Results found
Emerald
5.00 to 5.99 ct
I
VS2
| Descriptive | Symmetry | Polish | Fluorescence | Price chf | Certificate | Stock | |
|---|---|---|---|---|---|---|---|
| Diamond Emerald 5.00ct I VS2 | Very Good | Very Good | None | 98'860.- | GIA | Pre-order | |
| Diamond Emerald 5.01ct I VS2 | Very Good | Very Good | None | 99'060.- | GIA | Available | |
| Diamond Emerald 5.02ct I VS2 | Very Good | Very Good | None | 99'260.- | GIA | Pre-order | |
| Diamond Emerald 5.03ct I VS2 | Very Good | Very Good | None | 99'460.- | GIA | Pre-order | |
| Diamond Emerald 5.04ct I VS2 | Excellent | Excellent | None | 100'310.- | GIA | Available | |
| Diamond Emerald 5.05ct I VS2 | Very Good | Very Good | None | 99'850.- | GIA | Pre-order | |
| Diamond Emerald 5.06ct I VS2 | Very Good | Very Good | None | 100'050.- | GIA | Pre-order | |
| Diamond Emerald 5.07ct I VS2 | Very Good | Very Good | None | 100'250.- | GIA | Pre-order | |
| Diamond Emerald 5.08ct I VS2 | Very Good | Very Good | None | 100'440.- | GIA | Pre-order | |
| Diamond Emerald 5.09ct I VS2 | Very Good | Very Good | None | 100'650.- | GIA | Pre-order | |
| Diamond Emerald 5.10ct I VS2 | Very Good | Very Good | None | 100'840.- | GIA | Pre-order | |
| Diamond Emerald 5.11ct I VS2 | Very Good | Very Good | None | 101'040.- | GIA | Pre-order | |
| Diamond Emerald 5.12ct I VS2 | Very Good | Very Good | None | 101'230.- | GIA | Pre-order | |
| Diamond Emerald 5.13ct I VS2 | Very Good | Very Good | None | 101'440.- | GIA | Pre-order | |
| Diamond Emerald 5.14ct I VS2 | Very Good | Very Good | None | 101'630.- | GIA | Pre-order | |
| Diamond Emerald 5.15ct I VS2 | Very Good | Very Good | None | 101'820.- | GIA | Pre-order | |
| Diamond Emerald 5.16ct I VS2 | Very Good | Very Good | None | 102'030.- | GIA | Pre-order | |
| Diamond Emerald 5.17ct I VS2 | Very Good | Very Good | None | 102'220.- | GIA | Pre-order | |
| Diamond Emerald 5.18ct I VS2 | Very Good | Very Good | None | 102'420.- | GIA | Pre-order | |
| Diamond Emerald 5.19ct I VS2 | Very Good | Very Good | None | 102'610.- | GIA | Pre-order | |
| Diamond Emerald 5.20ct I VS2 | Very Good | Very Good | None | 102'820.- | GIA | Pre-order | |
| Diamond Emerald 5.21ct I VS2 | Very Good | Very Good | None | 103'010.- | GIA | Pre-order | |
| Diamond Emerald 5.22ct I VS2 | Very Good | Very Good | None | 103'210.- | GIA | Pre-order | |
| Diamond Emerald 5.23ct I VS2 | Very Good | Very Good | None | 103'410.- | GIA | Pre-order | |
| Diamond Emerald 5.24ct I VS2 | Very Good | Very Good | None | 103'610.- | GIA | Pre-order | |
| Diamond Emerald 5.25ct I VS2 | Very Good | Very Good | None | 103'800.- | GIA | Pre-order | |
| Diamond Emerald 5.26ct I VS2 | Very Good | Very Good | None | 104'000.- | GIA | Pre-order | |
| Diamond Emerald 5.27ct I VS2 | Very Good | Very Good | None | 104'200.- | GIA | Pre-order | |
| Diamond Emerald 5.28ct I VS2 | Very Good | Very Good | None | 104'400.- | GIA | Pre-order | |
| Diamond Emerald 5.29ct I VS2 | Very Good | Very Good | None | 104'590.- | GIA | Pre-order | |
| Diamond Emerald 5.30ct I VS2 | Very Good | Very Good | None | 104'800.- | GIA | Pre-order | |
| Diamond Emerald 5.31ct I VS2 | Very Good | Very Good | None | 104'990.- | GIA | Pre-order | |
| Diamond Emerald 5.32ct I VS2 | Very Good | Very Good | None | 105'190.- | GIA | Pre-order | |
| Diamond Emerald 5.33ct I VS2 | Very Good | Very Good | None | 105'390.- | GIA | Pre-order | |
| Diamond Emerald 5.34ct I VS2 | Very Good | Very Good | None | 105'590.- | GIA | Pre-order | |
| Diamond Emerald 5.35ct I VS2 | Very Good | Very Good | None | 105'780.- | GIA | Pre-order | |
| Diamond Emerald 5.36ct I VS2 | Very Good | Very Good | None | 105'980.- | GIA | Pre-order | |
| Diamond Emerald 5.37ct I VS2 | Very Good | Very Good | None | 106'180.- | GIA | Pre-order | |
| Diamond Emerald 5.38ct I VS2 | Very Good | Very Good | None | 106'380.- | GIA | Pre-order | |
| Diamond Emerald 5.39ct I VS2 | Very Good | Very Good | None | 106'570.- | GIA | Pre-order | |
| Diamond Emerald 5.40ct I VS2 | Very Good | Very Good | None | 106'780.- | GIA | Pre-order | |
| Diamond Emerald 5.41ct I VS2 | Very Good | Very Good | None | 106'970.- | GIA | Pre-order | |
| Diamond Emerald 5.42ct I VS2 | Very Good | Very Good | None | 107'160.- | GIA | Pre-order | |
| Diamond Emerald 5.43ct I VS2 | Very Good | Very Good | None | 107'360.- | GIA | Pre-order | |
| Diamond Emerald 5.44ct I VS2 | Very Good | Very Good | None | 107'560.- | GIA | Pre-order | |
| Diamond Emerald 5.45ct I VS2 | Very Good | Very Good | None | 107'760.- | GIA | Pre-order | |
| Diamond Emerald 5.46ct I VS2 | Very Good | Very Good | None | 107'950.- | GIA | Pre-order | |
| Diamond Emerald 5.47ct I VS2 | Very Good | Very Good | None | 108'160.- | GIA | Pre-order | |
| Diamond Emerald 5.48ct I VS2 | Very Good | Very Good | None | 108'350.- | GIA | Pre-order | |
| Diamond Emerald 5.49ct I VS2 | Very Good | Very Good | None | 108'550.- | GIA | Pre-order | |
| Diamond Emerald 5.50ct I VS2 | Very Good | Very Good | None | 108'740.- | GIA | Pre-order | |
| Diamond Emerald 5.51ct I VS2 | Very Good | Very Good | None | 108'950.- | GIA | Pre-order | |
| Diamond Emerald 5.52ct I VS2 | Very Good | Very Good | None | 109'140.- | GIA | Pre-order | |
| Diamond Emerald 5.53ct I VS2 | Very Good | Very Good | None | 109'340.- | GIA | Pre-order | |
| Diamond Emerald 5.54ct I VS2 | Very Good | Very Good | None | 109'540.- | GIA | Pre-order | |
| Diamond Emerald 5.55ct I VS2 | Very Good | Very Good | None | 109'740.- | GIA | Pre-order | |
| Diamond Emerald 5.56ct I VS2 | Very Good | Very Good | None | 109'930.- | GIA | Pre-order | |
| Diamond Emerald 5.57ct I VS2 | Very Good | Very Good | None | 110'130.- | GIA | Pre-order | |
| Diamond Emerald 5.58ct I VS2 | Very Good | Very Good | None | 110'330.- | GIA | Pre-order | |
| Diamond Emerald 5.59ct I VS2 | Very Good | Very Good | None | 110'530.- | GIA | Pre-order | |
| Diamond Emerald 5.60ct I VS2 | Very Good | Very Good | None | 110'720.- | GIA | Pre-order | |
| Diamond Emerald 5.61ct I VS2 | Very Good | Very Good | None | 110'930.- | GIA | Pre-order | |
| Diamond Emerald 5.62ct I VS2 | Very Good | Very Good | None | 111'120.- | GIA | Pre-order | |
| Diamond Emerald 5.63ct I VS2 | Very Good | Very Good | None | 111'320.- | GIA | Pre-order | |
| Diamond Emerald 5.64ct I VS2 | Very Good | Very Good | None | 111'510.- | GIA | Pre-order | |
| Diamond Emerald 5.65ct I VS2 | Very Good | Very Good | None | 111'720.- | GIA | Pre-order | |
| Diamond Emerald 5.66ct I VS2 | Very Good | Very Good | None | 111'910.- | GIA | Pre-order | |
| Diamond Emerald 5.67ct I VS2 | Very Good | Very Good | None | 112'110.- | GIA | Pre-order | |
| Diamond Emerald 5.68ct I VS2 | Very Good | Very Good | None | 112'310.- | GIA | Pre-order | |
| Diamond Emerald 5.69ct I VS2 | Very Good | Very Good | None | 112'500.- | GIA | Pre-order | |
| Diamond Emerald 5.70ct I VS2 | Very Good | Very Good | None | 112'700.- | GIA | Pre-order | |
| Diamond Emerald 5.71ct I VS2 | Very Good | Very Good | None | 112'900.- | GIA | Pre-order | |
| Diamond Emerald 5.72ct I VS2 | Very Good | Very Good | None | 113'100.- | GIA | Pre-order | |
| Diamond Emerald 5.73ct I VS2 | Very Good | Very Good | None | 113'290.- | GIA | Pre-order | |
| Diamond Emerald 5.74ct I VS2 | Very Good | Very Good | None | 113'490.- | GIA | Pre-order | |
| Diamond Emerald 5.75ct I VS2 | Very Good | Very Good | None | 113'690.- | GIA | Pre-order | |
| Diamond Emerald 5.76ct I VS2 | Very Good | Very Good | None | 113'890.- | GIA | Pre-order | |
| Diamond Emerald 5.77ct I VS2 | Very Good | Very Good | None | 114'080.- | GIA | Pre-order | |
| Diamond Emerald 5.78ct I VS2 | Very Good | Very Good | None | 114'300.- | GIA | Pre-order | |
| Diamond Emerald 5.79ct I VS2 | Very Good | Very Good | None | 114'480.- | GIA | Pre-order | |
| Diamond Emerald 5.80ct I VS2 | Very Good | Very Good | None | 114'680.- | GIA | Pre-order | |
| Diamond Emerald 5.81ct I VS2 | Very Good | Very Good | None | 114'870.- | GIA | Pre-order | |
| Diamond Emerald 5.82ct I VS2 | Very Good | Very Good | None | 115'090.- | GIA | Pre-order | |
| Diamond Emerald 5.83ct I VS2 | Very Good | Very Good | None | 115'270.- | GIA | Pre-order | |
| Diamond Emerald 5.84ct I VS2 | Very Good | Very Good | None | 115'470.- | GIA | Pre-order | |
| Diamond Emerald 5.85ct I VS2 | Very Good | Very Good | None | 115'670.- | GIA | Pre-order | |
| Diamond Emerald 5.86ct I VS2 | Very Good | Very Good | None | 115'880.- | GIA | Pre-order | |
| Diamond Emerald 5.87ct I VS2 | Very Good | Very Good | None | 116'060.- | GIA | Pre-order | |
| Diamond Emerald 5.88ct I VS2 | Very Good | Very Good | None | 116'260.- | GIA | Pre-order | |
| Diamond Emerald 5.89ct I VS2 | Very Good | Very Good | None | 116'460.- | GIA | Pre-order | |
| Diamond Emerald 5.90ct I VS2 | Very Good | Very Good | None | 116'670.- | GIA | Pre-order | |
| Diamond Emerald 5.91ct I VS2 | Very Good | Very Good | None | 116'850.- | GIA | Pre-order | |
| Diamond Emerald 5.92ct I VS2 | Very Good | Very Good | None | 117'060.- | GIA | Pre-order | |
| Diamond Emerald 5.93ct I VS2 | Very Good | Very Good | None | 117'250.- | GIA | Pre-order | |
| Diamond Emerald 5.94ct I VS2 | Very Good | Very Good | None | 117'440.- | GIA | Pre-order | |
| Diamond Emerald 5.95ct I VS2 | Very Good | Very Good | None | 117'640.- | GIA | Pre-order | |
| Diamond Emerald 5.96ct I VS2 | Very Good | Very Good | None | 117'840.- | GIA | Pre-order | |
| Diamond Emerald 5.97ct I VS2 | Very Good | Very Good | None | 118'040.- | GIA | Pre-order | |
| Diamond Emerald 5.98ct I VS2 | Very Good | Very Good | None | 118'230.- | GIA | Pre-order | |
| Diamond Emerald 5.99ct I VS2 | Very Good | Very Good | None | 118'440.- | GIA | Pre-order |
