Diamant brillant de 0,70 à 0,89 ct, couleur F, pureté VS1
127 Résultats trouvés
Round
0,70 à 0,89 ct
F
VS1
| Description | Coupe | Symétrie | Polish | Fluorescence | Prix chf | Certificat | Stock | |
|---|---|---|---|---|---|---|---|---|
| Diamant Brillant 0.70ct F VS1 | Excellent | Very Good | Excellent | None | 1'600.- | GIA | Disponible | |
| Diamant Brillant 0.70ct F VS1 | Excellent | Very Good | Excellent | None | 1'650.- | GIA | Disponible | |
| Diamant Brillant 0.70ct F VS1 | Excellent | Very Good | Excellent | None | 1'820.- | GIA | Disponible | |
| Diamant Brillant 0.70ct F VS1 | Excellent | Very Good | Excellent | None | 2'040.- | GIA | Disponible | |
| Diamant Brillant 0.70ct F VS1 | Excellent | Excellent | Very Good | None | 1'840.- | GIA | Disponible | |
| Diamant Brillant 0.70ct F VS1 | Excellent | Excellent | Excellent | None | 1'820.- | GIA | Disponible | |
| Diamant Brillant 0.70ct F VS1 | Excellent | Excellent | Excellent | None | 1'820.- | GIA | Disponible | |
| Diamant Brillant 0.70ct F VS1 | Excellent | Excellent | Excellent | None | 1'840.- | GIA | Disponible | |
| Diamant Brillant 0.70ct F VS1 | Excellent | Excellent | Excellent | None | 1'840.- | GIA | Disponible | |
| Diamant Brillant 0.70ct F VS1 | Excellent | Excellent | Excellent | None | 1'840.- | GIA | Disponible | |
| Diamant Brillant 0.70ct F VS1 | Excellent | Excellent | Excellent | None | 1'840.- | GIA | Disponible | |
| Diamant Brillant 0.70ct F VS1 | Excellent | Excellent | Excellent | None | 1'840.- | GIA | Disponible | |
| Diamant Brillant 0.70ct F VS1 | Excellent | Excellent | Excellent | None | 1'840.- | GIA | Disponible | |
| Diamant Brillant 0.70ct F VS1 | Excellent | Excellent | Excellent | None | 1'840.- | GIA | Disponible | |
| Diamant Brillant 0.70ct F VS1 | Excellent | Excellent | Excellent | None | 1'840.- | GIA | Disponible | |
| Diamant Brillant 0.70ct F VS1 | Excellent | Excellent | Excellent | None | 1'850.- | GIA | Disponible | |
| Diamant Brillant 0.70ct F VS1 | Excellent | Excellent | Excellent | None | 1'850.- | GIA | Disponible | |
| Diamant Brillant 0.70ct F VS1 | Excellent | Excellent | Excellent | None | 1'860.- | GIA | Disponible | |
| Diamant Brillant 0.70ct F VS1 | Excellent | Excellent | Excellent | None | 1'860.- | GIA | Disponible | |
| Diamant Brillant 0.70ct F VS1 | Excellent | Excellent | Excellent | None | 1'860.- | GIA | Disponible | |
| Diamant Brillant 0.70ct F VS1 | Excellent | Excellent | Excellent | None | 1'860.- | GIA | Disponible | |
| Diamant Brillant 0.70ct F VS1 | Excellent | Excellent | Excellent | None | 1'860.- | GIA | Disponible | |
| Diamant Brillant 0.70ct F VS1 | Excellent | Excellent | Excellent | None | 1'860.- | GIA | Disponible | |
| Diamant Brillant 0.70ct F VS1 | Excellent | Excellent | Excellent | None | 1'860.- | GIA | Disponible | |
| Diamant Brillant 0.70ct F VS1 | Excellent | Excellent | Excellent | None | 1'890.- | GIA | Disponible | |
| Diamant Brillant 0.70ct F VS1 | Excellent | Excellent | Excellent | None | 1'890.- | GIA | Disponible | |
| Diamant Brillant 0.70ct F VS1 | Excellent | Excellent | Excellent | None | 1'890.- | GIA | Disponible | |
| Diamant Brillant 0.70ct F VS1 | Excellent | Excellent | Excellent | None | 1'900.- | GIA | Disponible | |
| Diamant Brillant 0.70ct F VS1 | Excellent | Excellent | Excellent | None | 1'900.- | GIA | Disponible | |
| Diamant Brillant 0.70ct F VS1 | Excellent | Excellent | Excellent | None | 1'900.- | GIA | Disponible | |
| Diamant Brillant 0.70ct F VS1 | Excellent | Excellent | Excellent | None | 1'900.- | GIA | Disponible | |
| Diamant Brillant 0.70ct F VS1 | Excellent | Excellent | Excellent | None | 1'920.- | GIA | Disponible | |
| Diamant Brillant 0.70ct F VS1 | Excellent | Excellent | Excellent | None | 1'920.- | GIA | Disponible | |
| Diamant Brillant 0.70ct F VS1 | Excellent | Excellent | Excellent | None | 1'920.- | GIA | Disponible | |
| Diamant Brillant 0.70ct F VS1 | Excellent | Excellent | Excellent | None | 1'920.- | GIA | Disponible | |
| Diamant Brillant 0.70ct F VS1 | Excellent | Excellent | Excellent | None | 1'920.- | GIA | Disponible | |
| Diamant Brillant 0.70ct F VS1 | Excellent | Excellent | Excellent | None | 1'920.- | GIA | Disponible | |
| Diamant Brillant 0.70ct F VS1 | Excellent | Excellent | Excellent | None | 1'940.- | GIA | Disponible | |
| Diamant Brillant 0.70ct F VS1 | Excellent | Excellent | Excellent | None | 1'940.- | GIA | Disponible | |
| Diamant Brillant 0.70ct F VS1 | Excellent | Excellent | Excellent | None | 1'940.- | GIA | Disponible | |
| Diamant Brillant 0.70ct F VS1 | Excellent | Excellent | Excellent | None | 1'940.- | GIA | Disponible | |
| Diamant Brillant 0.70ct F VS1 | Excellent | Excellent | Excellent | None | 1'940.- | GIA | Disponible | |
| Diamant Brillant 0.70ct F VS1 | Excellent | Excellent | Excellent | None | 1'950.- | GIA | Disponible | |
| Diamant Brillant 0.70ct F VS1 | Excellent | Excellent | Excellent | None | 1'950.- | GIA | Disponible | |
| Diamant Brillant 0.70ct F VS1 | Excellent | Excellent | Excellent | None | 1'950.- | GIA | Disponible | |
| Diamant Brillant 0.70ct F VS1 | Excellent | Excellent | Excellent | None | 1'950.- | GIA | Disponible | |
| Diamant Brillant 0.70ct F VS1 | Excellent | Excellent | Excellent | None | 1'950.- | GIA | Disponible | |
| Diamant Brillant 0.70ct F VS1 | Excellent | Excellent | Excellent | None | 1'950.- | GIA | Disponible | |
| Diamant Brillant 0.70ct F VS1 | Excellent | Excellent | Excellent | None | 1'950.- | GIA | Disponible | |
| Diamant Brillant 0.70ct F VS1 | Excellent | Excellent | Excellent | None | 1'960.- | GIA | Disponible | |
| Diamant Brillant 0.70ct F VS1 | Excellent | Excellent | Excellent | None | 1'960.- | GIA | Disponible | |
| Diamant Brillant 0.70ct F VS1 | Excellent | Excellent | Excellent | None | 1'960.- | GIA | Disponible | |
| Diamant Brillant 0.70ct F VS1 | Excellent | Excellent | Excellent | None | 1'960.- | GIA | Disponible | |
| Diamant Brillant 0.70ct F VS1 | Excellent | Excellent | Excellent | None | 1'970.- | GIA | Disponible | |
| Diamant Brillant 0.70ct F VS1 | Excellent | Excellent | Excellent | None | 1'970.- | GIA | Disponible | |
| Diamant Brillant 0.70ct F VS1 | Excellent | Excellent | Excellent | None | 1'970.- | GIA | Disponible | |
| Diamant Brillant 0.70ct F VS1 | Excellent | Excellent | Excellent | None | 1'970.- | GIA | Disponible | |
| Diamant Brillant 0.70ct F VS1 | Excellent | Excellent | Excellent | None | 1'990.- | GIA | Disponible | |
| Diamant Brillant 0.70ct F VS1 | Excellent | Excellent | Excellent | None | 1'990.- | GIA | Disponible | |
| Diamant Brillant 0.70ct F VS1 | Excellent | Excellent | Excellent | None | 2'000.- | GIA | Disponible | |
| Diamant Brillant 0.70ct F VS1 | Excellent | Excellent | Excellent | None | 2'030.- | GIA | Disponible | |
| Diamant Brillant 0.70ct F VS1 | Excellent | Excellent | Excellent | None | 2'040.- | GIA | Disponible | |
| Diamant Brillant 0.70ct F VS1 | Excellent | Excellent | Excellent | None | 2'040.- | GIA | Disponible | |
| Diamant Brillant 0.71ct F VS1 | Excellent | Excellent | Excellent | None | 1'890.- | GIA | Disponible | |
| Diamant Brillant 0.71ct F VS1 | Excellent | Excellent | Excellent | None | 1'890.- | GIA | Disponible | |
| Diamant Brillant 0.71ct F VS1 | Excellent | Excellent | Excellent | None | 1'890.- | GIA | Disponible | |
| Diamant Brillant 0.71ct F VS1 | Excellent | Excellent | Excellent | None | 1'920.- | GIA | Disponible | |
| Diamant Brillant 0.71ct F VS1 | Excellent | Excellent | Excellent | None | 1'920.- | GIA | Disponible | |
| Diamant Brillant 0.71ct F VS1 | Excellent | Excellent | Excellent | None | 1'920.- | GIA | Disponible | |
| Diamant Brillant 0.71ct F VS1 | Excellent | Excellent | Excellent | None | 1'920.- | GIA | Disponible | |
| Diamant Brillant 0.71ct F VS1 | Excellent | Excellent | Excellent | None | 1'920.- | GIA | Disponible | |
| Diamant Brillant 0.71ct F VS1 | Excellent | Excellent | Excellent | None | 1'930.- | GIA | Disponible | |
| Diamant Brillant 0.71ct F VS1 | Excellent | Excellent | Excellent | None | 1'930.- | GIA | Disponible | |
| Diamant Brillant 0.71ct F VS1 | Excellent | Excellent | Excellent | None | 1'930.- | GIA | Disponible | |
| Diamant Brillant 0.71ct F VS1 | Excellent | Excellent | Excellent | None | 1'930.- | GIA | Disponible | |
| Diamant Brillant 0.71ct F VS1 | Excellent | Excellent | Excellent | None | 1'990.- | GIA | Disponible | |
| Diamant Brillant 0.71ct F VS1 | Excellent | Excellent | Excellent | None | 1'990.- | GIA | Disponible | |
| Diamant Brillant 0.71ct F VS1 | Excellent | Excellent | Excellent | None | 2'000.- | GIA | Disponible | |
| Diamant Brillant 0.71ct F VS1 | Excellent | Excellent | Excellent | None | 2'000.- | GIA | Disponible | |
| Diamant Brillant 0.72ct F VS1 | Excellent | Excellent | Excellent | None | 1'820.- | GIA | Disponible | |
| Diamant Brillant 0.72ct F VS1 | Excellent | Excellent | Excellent | None | 1'850.- | GIA | Disponible | |
| Diamant Brillant 0.72ct F VS1 | Excellent | Excellent | Excellent | None | 1'850.- | GIA | Disponible | |
| Diamant Brillant 0.72ct F VS1 | Excellent | Excellent | Excellent | None | 1'920.- | GIA | Disponible | |
| Diamant Brillant 0.72ct F VS1 | Excellent | Excellent | Excellent | None | 1'920.- | GIA | Disponible | |
| Diamant Brillant 0.72ct F VS1 | Excellent | Excellent | Excellent | None | 1'920.- | GIA | Disponible | |
| Diamant Brillant 0.72ct F VS1 | Excellent | Excellent | Excellent | None | 1'990.- | GIA | Disponible | |
| Diamant Brillant 0.72ct F VS1 | Excellent | Excellent | Excellent | None | 1'990.- | GIA | Disponible | |
| Diamant Brillant 0.72ct F VS1 | Excellent | Excellent | Excellent | None | 2'020.- | GIA | Disponible | |
| Diamant Brillant 0.72ct F VS1 | Excellent | Excellent | Excellent | None | 2'020.- | GIA | Disponible | |
| Diamant Brillant 0.73ct F VS1 | Excellent | Excellent | Very Good | None | 1'850.- | GIA | Disponible | |
| Diamant Brillant 0.73ct F VS1 | Excellent | Excellent | Excellent | None | 1'920.- | GIA | Disponible | |
| Diamant Brillant 0.73ct F VS1 | Excellent | Excellent | Excellent | None | 1'950.- | GIA | Disponible | |
| Diamant Brillant 0.73ct F VS1 | Excellent | Excellent | Excellent | None | 2'640.- | GIA | Disponible | |
| Diamant Brillant 0.74ct F VS1 | Excellent | Excellent | Excellent | None | 1'990.- | GIA | Disponible | |
| Diamant Brillant 0.74ct F VS1 | Excellent | Excellent | Excellent | None | 2'050.- | GIA | Disponible | |
| Diamant Brillant 0.74ct F VS1 | Excellent | Excellent | Excellent | None | 2'150.- | GIA | Disponible | |
| Diamant Brillant 0.74ct F VS1 | Excellent | Excellent | Excellent | None | 2'150.- | GIA | Disponible | |
| Diamant Brillant 0.75ct F VS1 | Excellent | Very Good | Excellent | None | 2'000.- | GIA | Disponible | |
| Diamant Brillant 0.75ct F VS1 | Excellent | Very Good | Excellent | None | 2'060.- | GIA | Disponible | |
| Diamant Brillant 0.75ct F VS1 | Excellent | Excellent | Excellent | None | 2'210.- | GIA | Disponible | |
| Diamant Brillant 0.75ct F VS1 | Excellent | Excellent | Excellent | None | 2'250.- | GIA | Disponible | |
| Diamant Brillant 0.75ct F VS1 | Excellent | Excellent | Excellent | None | 2'250.- | GIA | Disponible | |
| Diamant Brillant 0.76ct F VS1 | Excellent | Excellent | Excellent | None | 2'210.- | GIA | Disponible | |
| Diamant Brillant 0.76ct F VS1 | Excellent | Excellent | Excellent | None | 2'280.- | GIA | Disponible | |
| Diamant Brillant 0.76ct F VS1 | Excellent | Excellent | Excellent | None | 2'280.- | GIA | Disponible | |
| Diamant Brillant 0.77ct F VS1 | Very Good | Very Good | Very Good | None | 2'200.- | GIA | Pré-commande | |
| Diamant Brillant 0.78ct F VS1 | Very Good | Very Good | Very Good | None | 2'220.- | GIA | Pré-commande | |
| Diamant Brillant 0.79ct F VS1 | Very Good | Very Good | Very Good | None | 2'250.- | GIA | Pré-commande | |
| Diamant Brillant 0.80ct F VS1 | Excellent | Very Good | Excellent | None | 2'160.- | GIA | Disponible | |
| Diamant Brillant 0.80ct F VS1 | Excellent | Excellent | Excellent | None | 2'260.- | GIA | Disponible | |
| Diamant Brillant 0.80ct F VS1 | Excellent | Excellent | Excellent | None | 2'300.- | GIA | Disponible | |
| Diamant Brillant 0.80ct F VS1 | Excellent | Excellent | Excellent | None | 2'340.- | GIA | Disponible | |
| Diamant Brillant 0.80ct F VS1 | Excellent | Excellent | Excellent | None | 2'380.- | GIA | Disponible | |
| Diamant Brillant 0.80ct F VS1 | Excellent | Excellent | Excellent | None | 2'380.- | GIA | Disponible | |
| Diamant Brillant 0.80ct F VS1 | Excellent | Excellent | Excellent | None | 2'380.- | GIA | Disponible | |
| Diamant Brillant 0.80ct F VS1 | Excellent | Excellent | Excellent | None | 2'380.- | GIA | Disponible | |
| Diamant Brillant 0.80ct F VS1 | Excellent | Excellent | Excellent | None | 2'380.- | GIA | Disponible | |
| Diamant Brillant 0.80ct F VS1 | Excellent | Excellent | Excellent | None | 2'380.- | GIA | Disponible | |
| Diamant Brillant 0.81ct F VS1 | Excellent | Excellent | Very Good | None | 2'370.- | GIA | Disponible | |
| Diamant Brillant 0.82ct F VS1 | Excellent | Excellent | Excellent | None | 2'440.- | GIA | Disponible | |
| Diamant Brillant 0.83ct F VS1 | Very Good | Very Good | Very Good | None | 2'350.- | GIA | Pré-commande | |
| Diamant Brillant 0.84ct F VS1 | Very Good | Very Good | Very Good | None | 2'380.- | GIA | Pré-commande | |
| Diamant Brillant 0.85ct F VS1 | Very Good | Very Good | Very Good | None | 2'400.- | GIA | Pré-commande | |
| Diamant Brillant 0.86ct F VS1 | Very Good | Very Good | Very Good | None | 2'430.- | GIA | Pré-commande | |
| Diamant Brillant 0.87ct F VS1 | Very Good | Very Good | Very Good | None | 2'460.- | GIA | Pré-commande | |
| Diamant Brillant 0.88ct F VS1 | Very Good | Very Good | Very Good | None | 2'480.- | GIA | Pré-commande | |
| Diamant Brillant 0.89ct F VS1 | Very Good | Very Good | Very Good | None | 2'510.- | GIA | Pré-commande |
