Diamant Tropfen, 1,00 bis 1,49 ct, Farbe G, Reinheit VS2
62 Ergebnisse gefunden
Pear
1,00 bis 1,49 ct
G
VS2
| Beschreibung | Symmetrie | Polierung | Fluoreszenz | Preise chf | Zertifikat | Stock | |
|---|---|---|---|---|---|---|---|
| Diamant Tropfen 1.00ct G VS2 | Very Good | Very Good | None | 4'250.- | GIA | Verfügbar | |
| Diamant Tropfen 1.00ct G VS2 | Very Good | Excellent | None | 4'250.- | GIA | Verfügbar | |
| Diamant Tropfen 1.00ct G VS2 | Excellent | Excellent | None | 4'470.- | GIA | Verfügbar | |
| Diamant Tropfen 1.00ct G VS2 | Excellent | Excellent | None | 4'470.- | GIA | Verfügbar | |
| Diamant Tropfen 1.01ct G VS2 | Very Good | Excellent | None | 4'300.- | GIA | Verfügbar | |
| Diamant Tropfen 1.01ct G VS2 | Very Good | Excellent | None | 4'300.- | GIA | Verfügbar | |
| Diamant Tropfen 1.01ct G VS2 | Very Good | Excellent | None | 4'300.- | GIA | Verfügbar | |
| Diamant Tropfen 1.01ct G VS2 | Very Good | Excellent | None | 4'300.- | GIA | Verfügbar | |
| Diamant Tropfen 1.01ct G VS2 | Very Good | Excellent | None | 4'300.- | GIA | Verfügbar | |
| Diamant Tropfen 1.01ct G VS2 | Excellent | Excellent | None | 4'500.- | GIA | Verfügbar | |
| Diamant Tropfen 1.01ct G VS2 | Excellent | Excellent | None | 4'500.- | GIA | Verfügbar | |
| Diamant Tropfen 1.01ct G VS2 | Excellent | Excellent | None | 4'500.- | GIA | Verfügbar | |
| Diamant Tropfen 1.01ct G VS2 | Excellent | Excellent | None | 4'500.- | GIA | Verfügbar | |
| Diamant Tropfen 1.02ct G VS2 | Excellent | Excellent | None | 4'550.- | GIA | Verfügbar | |
| Diamant Tropfen 1.03ct G VS2 | Very Good | Very Good | None | 4'370.- | GIA | Vorbestellen | |
| Diamant Tropfen 1.04ct G VS2 | Very Good | Very Good | None | 4'420.- | GIA | Vorbestellen | |
| Diamant Tropfen 1.05ct G VS2 | Very Good | Very Good | None | 4'460.- | GIA | Vorbestellen | |
| Diamant Tropfen 1.06ct G VS2 | Very Good | Very Good | None | 4'490.- | GIA | Vorbestellen | |
| Diamant Tropfen 1.07ct G VS2 | Very Good | Very Good | None | 4'530.- | GIA | Vorbestellen | |
| Diamant Tropfen 1.08ct G VS2 | Very Good | Very Good | None | 4'580.- | GIA | Vorbestellen | |
| Diamant Tropfen 1.09ct G VS2 | Very Good | Very Good | None | 4'610.- | GIA | Vorbestellen | |
| Diamant Tropfen 1.10ct G VS2 | Very Good | Very Good | None | 4'650.- | GIA | Vorbestellen | |
| Diamant Tropfen 1.11ct G VS2 | Very Good | Very Good | None | 4'700.- | GIA | Vorbestellen | |
| Diamant Tropfen 1.12ct G VS2 | Very Good | Very Good | None | 4'740.- | GIA | Vorbestellen | |
| Diamant Tropfen 1.13ct G VS2 | Very Good | Excellent | None | 4'770.- | GIA | Verfügbar | |
| Diamant Tropfen 1.14ct G VS2 | Very Good | Very Good | None | 4'820.- | GIA | Vorbestellen | |
| Diamant Tropfen 1.15ct G VS2 | Very Good | Very Good | None | 4'860.- | GIA | Vorbestellen | |
| Diamant Tropfen 1.16ct G VS2 | Very Good | Very Good | None | 4'900.- | GIA | Vorbestellen | |
| Diamant Tropfen 1.17ct G VS2 | Very Good | Very Good | None | 4'930.- | GIA | Vorbestellen | |
| Diamant Tropfen 1.18ct G VS2 | Very Good | Very Good | None | 4'980.- | GIA | Vorbestellen | |
| Diamant Tropfen 1.19ct G VS2 | Very Good | Very Good | None | 5'020.- | GIA | Vorbestellen | |
| Diamant Tropfen 1.20ct G VS2 | Very Good | Excellent | None | 5'060.- | GIA | Verfügbar | |
| Diamant Tropfen 1.20ct G VS2 | Excellent | Excellent | None | 5'310.- | GIA | Verfügbar | |
| Diamant Tropfen 1.21ct G VS2 | Very Good | Very Good | None | 5'100.- | GIA | Vorbestellen | |
| Diamant Tropfen 1.22ct G VS2 | Very Good | Very Good | None | 5'140.- | GIA | Vorbestellen | |
| Diamant Tropfen 1.23ct G VS2 | Very Good | Very Good | None | 5'180.- | GIA | Vorbestellen | |
| Diamant Tropfen 1.24ct G VS2 | Very Good | Very Good | None | 5'230.- | GIA | Vorbestellen | |
| Diamant Tropfen 1.25ct G VS2 | Very Good | Very Good | None | 5'260.- | GIA | Vorbestellen | |
| Diamant Tropfen 1.26ct G VS2 | Very Good | Very Good | None | 5'300.- | GIA | Vorbestellen | |
| Diamant Tropfen 1.27ct G VS2 | Very Good | Very Good | None | 5'350.- | GIA | Vorbestellen | |
| Diamant Tropfen 1.28ct G VS2 | Very Good | Very Good | None | 5'390.- | GIA | Vorbestellen | |
| Diamant Tropfen 1.29ct G VS2 | Very Good | Very Good | None | 5'420.- | GIA | Vorbestellen | |
| Diamant Tropfen 1.30ct G VS2 | Very Good | Very Good | None | 5'460.- | GIA | Vorbestellen | |
| Diamant Tropfen 1.31ct G VS2 | Very Good | Very Good | None | 5'510.- | GIA | Vorbestellen | |
| Diamant Tropfen 1.32ct G VS2 | Very Good | Very Good | None | 5'540.- | GIA | Vorbestellen | |
| Diamant Tropfen 1.33ct G VS2 | Very Good | Very Good | None | 5'580.- | GIA | Vorbestellen | |
| Diamant Tropfen 1.34ct G VS2 | Very Good | Very Good | None | 5'630.- | GIA | Vorbestellen | |
| Diamant Tropfen 1.35ct G VS2 | Very Good | Very Good | None | 5'670.- | GIA | Vorbestellen | |
| Diamant Tropfen 1.36ct G VS2 | Very Good | Very Good | None | 5'700.- | GIA | Vorbestellen | |
| Diamant Tropfen 1.37ct G VS2 | Very Good | Very Good | None | 5'750.- | GIA | Vorbestellen | |
| Diamant Tropfen 1.38ct G VS2 | Very Good | Very Good | None | 5'790.- | GIA | Vorbestellen | |
| Diamant Tropfen 1.39ct G VS2 | Very Good | Very Good | None | 5'830.- | GIA | Vorbestellen | |
| Diamant Tropfen 1.40ct G VS2 | Excellent | Excellent | None | 6'170.- | GIA | Verfügbar | |
| Diamant Tropfen 1.41ct G VS2 | Very Good | Very Good | None | 5'910.- | GIA | Vorbestellen | |
| Diamant Tropfen 1.42ct G VS2 | Very Good | Very Good | None | 5'950.- | GIA | Vorbestellen | |
| Diamant Tropfen 1.43ct G VS2 | Very Good | Very Good | None | 5'990.- | GIA | Vorbestellen | |
| Diamant Tropfen 1.44ct G VS2 | Very Good | Very Good | None | 6'030.- | GIA | Vorbestellen | |
| Diamant Tropfen 1.45ct G VS2 | Very Good | Very Good | None | 6'070.- | GIA | Vorbestellen | |
| Diamant Tropfen 1.46ct G VS2 | Very Good | Very Good | None | 6'110.- | GIA | Vorbestellen | |
| Diamant Tropfen 1.47ct G VS2 | Very Good | Very Good | None | 6'160.- | GIA | Vorbestellen | |
| Diamant Tropfen 1.48ct G VS2 | Very Good | Very Good | None | 6'190.- | GIA | Vorbestellen | |
| Diamant Tropfen 1.49ct G VS2 | Very Good | Very Good | None | 6'230.- | GIA | Vorbestellen |
